-
E-mail
xxy@acze.com.cn
-
Phone
13713797181
-
Address
2105B, SEG Building, Huaqiang North Road, Futian District, Shenzhen
Shenzhen Yijie Instrument Co., Ltd
xxy@acze.com.cn
13713797181
2105B, SEG Building, Huaqiang North Road, Futian District, Shenzhen
| segmented scenario | Recommended models | key value |
|---|---|---|
| Frozen seafood/meat export container | S2 T(-30 °C~+70 °C) | Generate EN12830 certified PDF in 30 seconds, EU importers exempt from audit |
| Chocolate and cheese 'moisture resistant' long-distance land transportation | S2 TH (temperature+0~100% RH) | Same report with temperature and humidity curves, quickly locate the "frost/mold" nodes |
| Supermarket delivery box 'last mile' | S1(10 g,IP67) | Bank card size, directly attached to the box lid, disposable and non recyclable |
| segmented scenario | Recommended models | key value |
|---|---|---|
| Multi point handover of third-party logistics | GS2 series (4G/NFC cloud version) | During transportation, the temperature and location are uploaded in real-time, and the recipient can check in advance in the cloud. Any abnormalities can be rejected; Generate PDF backup upon arrival |
| Monthly warehouse inspection/empty warehouse verification | Repeatable M1 | Replace the battery and cycle for 5 years. The same device can provide continuous reports for 12 months, reducing consumable costs by more than 90% |
| segmented scenario | Recommended models | key value |
|---|---|---|
| Adhesive and photoresist low-temperature transportation | C1 or S2 T | Prove that the product has not undergone a "reheating → re freezing" cycle below -60 ° C to avoid performance failure |
| Tobacco and chocolate 'moisture resistant' long-distance land transportation | S2 TH | When the humidity exceeds the limit, the red light will light up. The driver can adjust the desiccant in the carriage on site to reduce cargo damage by 1% to 2% |
Last Article: Introduction to the German Tempmate brand
Next Article: Druck DPI 705E is an upgraded replacement model for DPI 705