-
E-mail
122811116@qq.com
-
Phone
15532682888,18330662333,15831621559
-
Address
Industrial Zone, Dacheng County, Langfang City, Hebei Province
Tianjin Cable Factory Rubber Cable Factory
122811116@qq.com
15532682888,18330662333,15831621559
Industrial Zone, Dacheng County, Langfang City, Hebei Province
| Number of cores x nominal cross-sectional area of conductor (mm2) |
| Nominal thickness of sheath (mm) | UYP-3.6/6 and UYPTJ-3.6/6 cable outer diameter (mm) | ||||
| Power line core insulation | |||||||
| Power cord core | Ground wire core | Nominal thickness (mm) | Small value | Large value | |||
| 3×16 | 1×16 | 4 | 5.5 | 51.3 | 57.3 | ||
| 3×25 | 1×16 | 4 | 5.5 | 53.9 | 59.9 | ||
| 3×35 | 1×16 | 4 | 5.5 | 57 | 63 | ||
| 3×50 | 1×25 | 4 | 5.5 | 60.8 | 66.8 | ||
| Number of cores x nominal cross-sectional area of conductor (mm2) |
| Nominal thickness of sheath (mm) | UYP-3.6/6 and UYPTJ-3.6/6 cable outer diameter (mm) | ||||
| The power core is absolute | |||||||
| Power cord core | Ground wire core | Edge nominal thickness (mm) | Small value | Large value | |||
| 3×16 | 1×16/3 | 4 | 5.5 | 51.8 | 57.8 | ||
| 3×25 | 1×16/3 | 4 | 5.5 | 54.8 | 60.8 | ||
| 3×35 | 1×16/3 | 4 | 5.5 | 58.3 | 64.3 | ||
| 3×50 | 1×25/3 | 4 | 5.5 | 61.4 | 67.7 | ||
Last Article: Requirements and laying conditions for the use of marine cables
Next Article: Selection requirements for cables used in coal mines