-
E-mail
13764295666@163.com
-
Phone
13764295666
-
Address
Room 202, Area A, 418 Guiping Road, Xuhui District, Shanghai
Shanghai Yishang Industrial Equipment Co., Ltd
13764295666@163.com
13764295666
Room 202, Area A, 418 Guiping Road, Xuhui District, Shanghai
| performance | advantage |
| Can replace sensors on site | Flexible monitoring can be provided in various applications. Reduce service operating costs and downtime related to instruments/sensors. |
| High energy nickel metal hydride battery pack | It can provide up to 170 hours of runtime in continuous monitoring applications. |
| Intrinsically safe remote power supply | By connecting the 110/230V mains power to the safe area, provide continuous operation time for the hazardous area. |
| Simultaneously display all monitored gases | Reliable performance, easy to use, and operators can instantly view all gas readings to ensure continuous and uninterrupted operation of the equipment. |
| The sound alarm value is 103 decibels when the distance is 1 meter | Clear warnings are issued to users regarding unsafe factors in high noise monitoring areas and environments. |
| High brightness 360 degree visual warning indicator light | 20 high brightness indicator lights provide clear alarm indications, and all angles within the entire area are clearly visible. |
| Portrait type | The device can be placed on any plane, providing independent area monitoring and protection. |
| Concave structure design | In complex working environments, ensure that sensors are protected and not blocked from contact with the atmosphere when the instrument is impacted on a surface or side. |
| External sampling pump (optional) | Enable the monitor to be used for remote sampling in confined spaces, providing clear alarm signals to areas outside the confined space. |
| Dual output relay | Can be connected to remote alarm and fault indication devices, providing additional alarm indications in continuous regional monitoring applications. |
| Alarm conversion function | The device can operate as an alarm relay to inform surrounding personnel of dangerous situations. |
| Manual alarm activation input | The device alarm function can be manually activated within the work area to issue emergency assistance requests or transmit danger signals to other personnel. |
| Continuous data recording and short-term exposure level (STEL)/time weighted average (TWA) function | Provide real-time data exposure analysis and recording. The device can collect industry hygiene survey data within the area and provide regional protection and monitoring functions. |
| IP66 penetration protection rating | The equipment can continuously monitor harsh outdoor environments and will not be damaged by dust and water. |
Technical specifications of Industrial Scientific ISC BM25 composite gas detector
| Shell material: | Impact resistant polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | 425 mm x 160 mm x 130 mm (16.7' x 6.3' x 5.1') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: | 6.8 kg (15 lbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor principle: | Combustible gas - catalytic combustion Oxygen and Toxic Gases - Electrochemistry CO2- Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| monitor: | LCD display screen with backlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data recording volume: | 700 hours (5 gases) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound alarm: | 103 dB @ 1 meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light alarm: | Super bright indicator light, visible 360 degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature range: | Normally: -20 º C to 50 º C (-4 º F to+122 º F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity range: | Under normal conditions: 15% to -95%, non condensing (continuous) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply (running time): | Nickel hydrogen battery, (normal working time of 100 hours) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charging time: | The regular charging time is 4.5 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|