- Phone
-
Address
6th Floor, Zhongcai Building, No. 68 Tonghe Road, Binjiang District, Hangzhou City, Zhejiang Province
Hangzhou Dipu Technology Co., Ltd
6th Floor, Zhongcai Building, No. 68 Tonghe Road, Binjiang District, Hangzhou City, Zhejiang Province
| PRODUCT MODEL | LSW6600-48XGS6CQ | LSW6600-48XGS2QXP4CQ-G | LSW6600-8GT32XGS-G | LSW6600-24XGS4CQ-G | |
|---|---|---|---|---|---|
| exchange capacity | 4.8Tbps/80Tbps | 4.8Tbps/80Tbps | 2.56Tbps/25.6Tbps | 3.6Tbps/36Tbps | |
| packet forwarding rate | 2000Mpps | 2000Mpps | 1080Mpps | 1400Mpps | |
| Gigabit interface (RJ45) | — | — | 8 | — | |
| 10G interface (SFP+) | 48 | 48 | 32 | 24 | |
| 40G interface (QSFP+) | — | 2 | — | — | |
| 100G interface (QSFP28) | 6 | 4 | — | 4 | |
| management interface | 1 RJ-45 management port, 1 RJ-45 Console port, 1 USB port | 1 RJ-45 management port, 1 RJ-45 Console port, 1 Mini USB Console port, 1 USB port | |||
| power supply | Modular hot swappable dual power supply | ||||
| Specialized software and hardware platform** | A dedicated hardware platform using Feiteng CPU and Shengke exchange chip, with software platform authorized to use Kirin kernel | ||||
**This feature is only supported on specific models
Cloud Data Center Security Solution