-
E-mail
2355927967@qq.com
-
Phone
18925273560
-
Address
Factory Building No. 14, Wanfeng 98 Industrial City, Shajing Street, Bao'an District, Shenzhen
Shenzhen Xinjiahong Technology Co., Ltd
2355927967@qq.com
18925273560
Factory Building No. 14, Wanfeng 98 Industrial City, Shajing Street, Bao'an District, Shenzhen
Successfully developed over 200 industry-specific motors for different equipment requirements


|
Product parameter table PT-VBCB 4P 三相 PT-VBCB 4 Pole Three Phase | |||||||||||||||||||||
| serial number No. |
model Type |
excitation force Vibration force kN |
power Power kW |
current Current A |
speed Speed RPM |
Installation dimensions (millimeters) Installation dimensions |
install bolt size Bolt |
weight Weight Kg |
Outline drawing External look |
||||||||||||
| D | D1 | D2 | D3 | L1 | L2 | L3 | B | d | C | F | m | H | |||||||||
| 1 | PT-VBCB-25134-W | 25 | 1.25 | 1450 | 280 | 270 | 370 | 330 | 488 | 561 | 329 | 20 | 45 | 41 | 8 | 40 | 310 | M20 | 94 | Figure 1 | |
| 2 | PT-VBCB-35184-W | 35 | 1.8 | 4.12 | 1460 | 315 | 304 | 405 | 365 | 502 | 575 | 336 | 20 | 45 | 41 | 8 | 40 | 335 | M20 | 113 | Figure 1 |
| 3 | PT-VBCB-50234-W | 50 | 2.25 | 5.12 | 1470 | 365 | 354 | 455 | 415 | 498 | 573 | 336 | 25 | 60 | 55 | 12 | 50 | 385 | M20 | 177 | Figure 1 |
| 4 | PT-VBCB-60304-W | 60 | 3 | 7.11 | 1475 | 400 | 374 | 500 | 450 | 578 | 645 | 368 | 25 | 60 | 55 | 12 | 50 | 420 | M20 | 215 | Figure 2 |
| 5 | PT-VBCB-75374-W | 75 | 3.7 | 8.26 | 1480 | 400 | 374 | 500 | 450 | 596 | 674 | 388 | 25 | 60 | 55 | 12 | 50 | 420 | M20 | 246 | Figure 2 |
| 6 | PT-VBCB-100634-W | 100 | 6.3 | 16.57 | 1460 | 430 | 428 | 530 | 480 | 639 | 706 | 401.5 | 25 | 60 | 55 | 12 | 50 | 420 | M20 | 367 | Figure 2 |
| PT-VBCB 6P 三相 PT-VBCB 6 Pole Three Phase | |||||||||||||||||||||
| serial number No. |
model Type |
excitation force Vibration force kN |
power Power kW |
current Current A |
speed Speed RPM |
Installation dimensions (millimeters) Installation dimensions |
install bolt size Bolt |
weight Weight Kg |
Outline drawing External look |
||||||||||||
| D | D1 | D2 | D3 | L1 | L2 | L3 | B | d | C | F | m | H | |||||||||
| 1 | PT-VBCB-15116-W | 15 | 1.1 | 3.01 | 970 | 280 | 274 | 370 | 330 | 488 | 566 | 334 | 20 | 36 | 32 | 8 | 40 | 310 | M20 | 100 | Figure 1 |
| 2 | PT-VBCB-25186-W | 25 | 1.8 | 4.47 | 975 | 316 | 309 | 405 | 365 | 534 | 608 | 353 | 20 | 45 | 41 | 8 | 40 | 335 | M20 | 130 | Figure 1 |
| 3 | PT-VBCB-35246-W | 35 | 2.4 | 5.68 | 980 | 365 | 357 | 455 | 415 | 520 | 592 | 345 | 25 | 50 | 45 | 12 | 50 | 385 | M20 | 184 | Figure 1 |
| 4 | PT-VBCB-50376-W | 50 | 3.7 | 8.49 | 985 | 400 | 374 | 500 | 450 | 574 | 650 | 372 | 25 | 60 | 53 | 18 | 50 | 420 | M20 | 265 | Figure 2 |
| 5 | PT-VBCB-75606-W | 75 | 6 | 12.54 | 985 | 430 | 428 | 530 | 480 | 639 | 706 | 401.5 | 25 | 60 | 53 | 18 | 50 | 450 | M20 | 331 | Figure 2 |
| 6 | PT-VBCB-100756-W | 100 | 7.5 | 16 | 990 | 480 | 464 | 590 | 540 | 736 | 805.5 | 455.5 | 25 | 60 | 53 | 18 | 50 | 500 | M20 | 454 | Fig 3 |
| 7 | PT-VBCB-135906-W | 135 | 9 | 19.31 | 990 | 580 | 576 | 700 | 650 | 701 | 771 | 438.5 | 25 | 60 | 53 | 18 | 50 | 610 | M20 | 610 | Figure 4 |
| 8 | PT-VBCB-1601106-W | 160 | 11 | 22.68 | 990 | 580 | 576 | 700 | 650 | 721 | 792 | 449.5 | 25 | 60 | 53 | 18 | 50 | 610 | M20 | 670 | Figure 4 |
| 9 | PT-VBCB-1801306-W | 180 | 13 | 26.35 | 990 | 580 | 576 | 700 | 650 | 745 | 814 | 459.5 | 25 | 60 | 53 | 18 | 50 | 610 | M20 | 740 | Figure 4 |
| PT-VBCB 8P 三相 PT-VBCB 8 Pole Three Phase | |||||||||||||||||||||
| serial number No. |
model Type |
excitation force Vibration force kN |
power Power kW |
current Current A |
speed Speed RPM |
Installation dimensions (millimeters) Installation dimensions |
install bolt size Bolt |
weight Weight Kg |
Outline drawing External look |
||||||||||||
| D | D1 | D2 | D3 | L1 | L2 | L3 | B | d | C | F | m | H | |||||||||
| 1 | PT-VBCB-50378-W | 50 | 3.7 | 10.04 | 735 | 400 | 374 | 500 | 450 | 737 | 806 | 449.5 | 25 | 60 | 53 | 18 | 50 | 440 | M20 | Figure 2 | |
| 2 | PT-VBCB-75608-W | 75 | 6 | 14.91 | 740 | 430 | 428 | 530 | 480 | 789 | 858 | 475.5 | 25 | 60 | 53 | 18 | 50 | 480 | M20 | 427 | Figure 2 |
| 3 | PT-VBCB-100758-W | 100 | 7.5 | 19.41 | 745 | 480 | 464 | 590 | 540 | 853 | 925 | 516.5 | 25 | 60 | 53 | 18 | 50 | 500 | M20 | 583 | Fig 3 |
| 4 | PT-VBCB-135908-W | 135 | 9 | 21.74 | 745 | 580 | 576 | 700 | 650 | 796 | 864.5 | 484.5 | 25 | 60 | 53 | 18 | 50 | 610 | M20 | 750 | Figure 4 |
| 5 | PT-VBCB-1601108-W | 160 | 11 | 25.94 | 745 | 580 | 576 | 700 | 650 | 835 | 904 | 504.5 | 25 | 60 | 53 | 18 | 50 | 610 | M20 | 810 | Figure 4 |
| 6 | PT-VBCB-1801308-W | 180 | 13 | 30.22 | 745 | 580 | 576 | 700 | 650 | 854 | 922.5 | 513.5 | 25 | 60 | 53 | 18 | 50 | 610 | M20 | 850 | Figure 4 |