-
E-mail
1151237588@qq.com
-
Phone
13855073989
-
Address
Renhe Road, Tianchang City, Anhui Province
Anhui Guangzi Electric Technology Co., Ltd
1151237588@qq.com
13855073989
Renhe Road, Tianchang City, Anhui Province
Tin plated conductor high-temperature resistant signal cableFluoroplastics, as insulation materials, have excellent electrical properties such as low dielectric constant, high thermal stability, low flammability, low moisture absorption, excellent weather resistance, and outstanding resistance to most chemicals. Fluoroplastics have good heat resistance, a wide range of operating temperatures, good mechanical properties, and excellent non stick and anti fouling properties on their surfaces, which make them play an important role in wires and cables.
High temperature resistant signal cableApplication field
In the electrical industry, it can be used for internal wiring of air conditioners, microwave ovens, electronic disinfection cabinets, rice cookers, electronic hot water bottles, electric heaters, electric ovens, electric frying pans, lighting fixtures, etc. In the electronics industry, it can be used for temperature compensation wires, low-temperature resistant wires, high-temperature heating wires, aging resistant wires, and flame-retardant wires.
Tin plated conductor high-temperature resistant signal cableAdvantages:
Has resistance to oil, strong acid, strong alkali, strong oxidant, etc; Has excellent electrical insulation performance, high voltage resistance, low high-frequency loss, no moisture absorption, and high insulation resistance; Has excellent flame resistance, aging resistance, and long service life.
Model Description of Tin Plated Conductor High Temperature Resistant Signal Cable
| AF200 | Silver plated copper core F46 insulated high-temperature resistant wire |
| AF200X | Tin plated copper core F46 insulated high-temperature resistant wire |
| AF250 | Silver plated copper core PFA insulated high-temperature resistant wire |
| AFT250 | Polytetrafluoroethylene push insulation high temperature resistant wire |
| AFP | Fluoroplastic insulated braided shielded high-temperature resistant wire |
| AFF | Fluoroplastic insulated fluoroplastic sheathed cable |
| AFPF | Fluoroplastic insulated braided shielded fluoroplastic sheathed cable |
| AGR | Tin plated copper core silicone rubber insulated high temperature resistant flexible wire |
| AGRP | Tin plated copper core silicone rubber insulated braided shielding high temperature resistant flexible wire |
| AGG | Tin plated copper core silicone rubber insulated high-voltage wire |
| YGZ | Tin plated copper core silicone rubber insulated medium-sized rubber sheathed flexible cable |
| YGC | Tin plated copper core silicone rubber insulated heavy-duty rubber sheathed flexible cable |
| GN500-01 | Copper core conductor mineral insulated fire-resistant safety cable |
| GN500-02 | Nickel plated conductor mineral insulated fire-resistant safety cable |
| GN500-03 | Pure nickel conductor mineral insulated fire-resistant safety cable |
| FVN | Copper core conductor heat-resistant 70 ℃ polyvinyl chloride insulated nylon sheathed wire |
| ZR-FVN | Copper core conductor heat-resistant 70 ℃ polyvinyl chloride insulated nylon sheathed flame-retardant wire |
| FVN-90 | Copper core conductor heat-resistant 90 ℃ polyvinyl chloride insulated nylon sheathed wire |
| ZR-FVN-90 | Copper core conductor heat-resistant 90 ℃ polyvinyl chloride insulated nylon flame-retardant sheathed wire |
| FVNP | Copper core conductor heat-resistant 70 ℃ polyvinyl chloride insulated nylon sheathed braided shielded wire |
| ZR-FVNP | Copper core conductor heat-resistant 70 ℃ polyvinyl chloride insulated nylon sheathed braided shielded flame-retardant wire |
| FVNP-90 | Copper core conductor heat-resistant 90 ℃ polyvinyl chloride insulated nylon sheathed braided shielded wire |
| ZR-FVNP-90 | Copper core conductor heat-resistant 90 ℃ polyvinyl chloride insulated nylon sheathed braided shielded flame-retardant wire |
Application field
In the electrical industry, it can be used for internal wiring of air conditioners, microwave ovens, electronic disinfection cabinets, rice cookers, electronic hot water bottles, electric heaters, electric ovens, electric frying pans, lighting fixtures, etc. In the electronics industry, it can be used for temperature compensation wires, low-temperature resistant wires, high-temperature heating wires, aging resistant wires, and flame-retardant wires.
Specifications:
| Number of cores x cross-section | conductor structure | insulation | sheath |
At 20 ℃, the conductor is straight Current resistance (Ω/km) |
||
| (mm2) | Number of wires/diameter (mm) | thickness | outer diameter | thickness | outer diameter | |
| 1 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.2 | 1.7 | 150 |
| 1 × 0.2 | 7/0.20 | 0.2 | 1 | 0.2 | 1.9 | 83.5 |
| 1 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.2 | 49.5 |
| 1 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.4 | 36 |
| 1 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.25 | 2.7 | 22.7 |
| 1 × 1.0 | 19/0.26 | 0.25 | 1.8 | 0.25 | 2.8 | 19 |
| 2 × 0.035 | 7/0.08 | 0.2 | 0.65 | 0.2 | 2.2 | 525 |
| 3 × 0.05 | 7/0.10 | 0.2 | 0.7 | 0.25 | 2.4 | 330 |
| 3 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.5 | 227 |
| 4 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.8 | 227 |
| 6 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 3.2 | 227 |
| 2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
| 3 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
| 4 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 3 | 150 |
| 5 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.3 | 150 |
| 6 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
| 7 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
| 8 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.9 | 150 |
| 10 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.5 | 150 |
| 12 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.6 | 150 |
| 19 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.35 | 5.5 | 150 |
| 2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.9 | 83.5 |
| 3 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 3 | 83.5 |
| 4 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.5 | 83.5 |
| 5 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.8 | 83.5 |
| 6 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
| 7 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
| 8 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 4.5 | 83.5 |
| 10 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.2 | 83.5 |
| 12 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.4 | 83.5 |
| 19 × 0.2 | 7/0.20 | 0.2 | 1 | 0.4 | 6.4 | 83.5 |
| 2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.5 | 49.5 |
| 3 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.6 | 49.5 |
| 4 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.3 | 4.25 | 49.5 |
| 5 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 4.7 | 49.5 |
| 6 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5 | 49.5 |
| 7 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.1 | 49.5 |
| 8 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.5 | 49.5 |
| 10 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.5 | 49.5 |
| 12 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.7 | 49.5 |
| 19 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.5 | 8 | 49.5 |
| 2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.8 | 36 |
| 3 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.9 | 36 |
| 4 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.3 | 4.6 | 36 |
| 5 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5 | 36 |
| 6 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
| 7 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
| 8 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.9 | 36 |
| 10 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7 | 36 |
| 12 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7.2 | 36 |
| 19 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.5 | 8.5 | 36 |
| 20 × 0.6 | 19/0.20 | 0.25 | 1.5 | 0.5 | 9.5 | 36 |
| 2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 4.6 | 22.7 |
| 3 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 4.8 | 22.7 |
| 4 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 5.5 | 22.7 |
| 5 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6 | 22.7 |
| 6 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
| 7 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
| 8 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.9 | 22.7 |
| 10 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 8.2 | 22.7 |
| 12 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.5 | 8.5 | 22.7 |
| 19 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.6 | 10.2 | 22.7 |
| 2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 4.7 | 19 |
| 3 × 1 | 19/0.26 | 0.25 | 1.8 | 0.35 | 4.8 | 19 |
| 4 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 5.6 | 19 |
| 5 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.2 | 19 |
| 6 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
| 7 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
| 8 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 7.3 | 19 |
| 10 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 8.8 | 19 |
| 12 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 9 | 19 |
| 19 × 1 | 19/0.26 | 0.25 | 1.8 | 0.6 | 10.8 | 19 |
| 2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 5.8 | 11.7 |
| 3 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6 | 11.7 |
| 4 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6.8 | 11.7 |
| 5 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 7.5 | 11.7 |
| 6 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
| 7 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
| 8 × .5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 9 | 11.7 |
| 10 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 10.5 | 11.7 |
| 12 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.6 | 11.2 | 11.7 |
| 19 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.7 | 13.2 | 11.7 |
| 2 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7 | 11.7 |
| 3 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7.2 | 6.86 |
| 4 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 8.2 | 6.86 |
| 5 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 9.2 | 6.86 |
| 6 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
| 7 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
| 8 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.6 | 11 | 6.86 |
| 10 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.7 | 13.2 | 6.86 |
|
AFF-B(扁形) Product Technical Parameters |
||||||
| Number of cores x cross-section | conductor structure | insulation | sheath |
At 20 ℃, the conductor is straight Current resistance (Ω/km) |
||
| (mm2) | Number of wires/diameter (mm) | thickness | outer diameter | thickness | outer diameter | |
| 2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 1.8*2.70 | 150 |
| 2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.0*3.0 | 83.5 |
| 2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.3*3.6 | 49.5 |
| 2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.40*3.80 | 36 |
| 2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 2.8*4.5 | 22.7 |
| 2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 2.90*4.7 | 19 |
| 2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 3.6*5.8 | 11.7 |
| 2 × 2.5 | 19/0.41 | 0.4 0 | 2.8 0 | 0.4 0 | 4.2*7. 0 | 6.86 |