-
E-mail
hsupen@ms14.hinet.net
- Phone
-
Address
No. 351 Fuyang Road, Fengyuan District, Taichung City
Xuben International Precision Machinery Co., Ltd
hsupen@ms14.hinet.net
No. 351 Fuyang Road, Fengyuan District, Taichung City
| model | unit | SUHC-200V | ||
|---|---|---|---|---|
| Disk diameter | mm | Ø200 | ||
| Diameter of the central hole on the disc surface | mm | Ø30H7 | ||
| Depth of the center hole on the disc surface | mm | 35 | ||
| Central hole penetration diameter | mm | Ø27 | ||
| Vertical center height | mm | 160 | ||
| Horizontal height | mm | 180 | ||
| Width of T-shaped groove on the surface | mm | 12H7 | ||
| Key width | mm | 18h7 | ||
| Fixed number of partitions on the dividing table (standard) | - | 4/6/8/12/24 (standard fixed number of divisions) | ||
| Fixed number of partitions on the dividing table (special) | - | 2/3/5/9 (allows for special fixed segmentation numbers) | ||
| Segmentation accuracy | sec. | ±5 | ||
| Repetitive accuracy | sec. | ±2 | ||
| Locking method | oil pressure | kg/cm² | 35 | |
| Release/lock time | s | 0.7/0.1 | ||
| Rotate 90 ° time | s | 1.5 | ||
| Locking torque | kg-m | 25 | ||
| N | 245 | |||
| Allow instantaneous continuity | J=W.D²/8 | kg-m² | 7 | |
| Allowable load | vertical | kg | 95 | |
| horizontal type | kg | 120 | ||
| Allowable cutting force (Locked state) |
F | kgf | 1260 | |
| N | 12348 | |||
| FxL | kgf.m | 55 | ||
| N.m | 539 | |||
| FxL | kgf.m | 108 | ||
| N.m | 1058 | |||
| Turntable weight (excluding motor) | kg | 55 | ||