-
E-mail
sg65433311@163.com
- Phone
-
Address
Jindao Building, No. 2500 Siping Road, Wujiaochang, Yangpu District, Shanghai
Shanghai Sixth Optical Instrument Factory
sg65433311@163.com
Jindao Building, No. 2500 Siping Road, Wujiaochang, Yangpu District, Shanghai
Technical parameters of microscope:
| Serial Number | name | Technical Parameter |
| 1 | Flat field eyepiece | WF10X/ф20 |
| 2 | Infinite objective lens: | 4X/0.10, 10X/0.25, 40X/0.65 (spring), 100X/1.25 (oil, spring) |
| 3 | total magnification | 40X-1000X |
| 4 | Observation head: | Binocular hinge 45 ° tilt and 360 ° rotation |
| 5 | converter: | Four holes (inward ball positioning) |
| 6 | Coarse and fine adjustment focus range: | 25mm micro grid value: 2um coarse micro coaxial focusing, adjustable coarse elasticity, with locking and limit |
| 7 | Carrier platform: | Double layer mechanical size 153X135mm, movement range 80X75mm, vernier grid value 0.1mm |
| 8 | Mechanical cylinder length: | 160mm |
| 9 | Pupil distance: | 55-75mm |
| 10 | Spotlight lens: | 1.25NA Abbe spotlight, variable light bar with color filter (up and down lifting) |
| 11 | Lighting: | 220V Kohler lighting brightness adjustable halogen tungsten bulb 12V30W |
| 12 | Instrument weight | Net weight 6.0 kg Gross weight 7.8 kg |
| 13 | Instrument dimensions | Instrument size 22X36X36.5 (cm) Packaging size 33.5X28X59 (cm) |
Technical parameters of optional parts:
| Serial Number | name | Technical Parameter |
| 1 | Flat field eyepiece | 15X |
| Micrometer eyepiece: 0.1 foot shape, 0.05 foot shape, 0.5 mesh shape, 0.2 mesh shape, 0.1 coordinate shape | ||
| 2 | objective | Achromatic objective lens: 20X, 60X, 80X, 100X (dry) |
| 3 | scale | Objective micrometer 0.01mm |
| Eyepiece micrometer: 0.1 foot shape, 0.05 foot shape, 0.5 mesh shape, 0.2 mesh shape, 0.1 coordinate shape | ||
| 4 | Camera |
Electronic eyepieces 350000, 1.3 million, 2 million, 3.2 million, 5 million pixels It has functions such as single sheet, timed, continuous image acquisition, scale display, measurement, and can be connected to multiple output methods such as multimedia, printing, email, etc. |
Package:
| Serial Number | name | Main technical parameters | unit | quantity |
| 1 | Microscope body | tower | 1 | |
| 2 | Binocular tube | only | 1 | |
| 3 | Infinity objective lens | 4X, 10X, 40X, 100X (oil) | only | Each 1 |
| 4 | Flat field eyepiece | 10X | answer | 1 |
| 5 | Filter | Blue, green, yellow | a flat | Each 1 |
| 6 | Oil immersion for objective lens | bottle | 1 | |
| 7 | Tungsten halogen lamp | 12V/30W | only | 1 |
| 8 | fuse | only | 1 | |
| 9 | power line | root | 1 | |
| 10 | Product manual | stem or root of plants | 1 | |
| 11 | Product packing list | share | 1 | |
| 12 | Product Qualification Certificate | share | 1 | |
| 13 | Warranty Card | share | 1 |