-
Phone
18127811448
-
Address
Guangzhou Field Barcode Equipment Co., Ltd
Guangzhou Domain IoT Technology Co., Ltd
18127811448
Guangzhou Field Barcode Equipment Co., Ltd

| AUTOID10 DPM performance, physical and usage environment parameters | |
| CPU | 高通 8核2.0 GHz |
| operating system | Android 11 |
| RAM | 4GB LPDDR4 |
| ROM | 64GB UFS2.1 |
| User storage expansion | Micro SD Card, Maximum compatible with 128GB |
| Interface/Communication | Type-C interface; Support OTG |
| keyboard | 27 keys in total: 24 front keys, 2 side scan keys, 1 PTT key (internal transparent industrial IMD keyboard), LED transparent (main keyboard keys with backlight) |
| display screen | 4-inch industrial grade low-temperature resistant IPS display screen, capacitive touch, supports glove wearing/water touch 800 (H) × 480 (W) (WVGA) |
| power supply | Detachable 3.85V 5360mAh lithium-ion rechargeable battery (with built-in 50mAh 16C high rate lithium-ion backup battery) Side interface: Type-C interface, supports fast charging, intelligently recognizes PC and charger, supports 18W fast charging Bottom contact tail plug interface: supports 5V/2A charging |
| Notification method | Sound, vibrator, LED light indicator |
| audio | Built in single speaker, dual microphones, Type-C supports digital headphones |
| sensor | Distance sensor, light sensor, gravity sensing, gyroscope, electronic compass |
| size | 193.54*77.21*68.89mm |
| Weight (including standard battery) | 343g (including battery, varies depending on different configurations) |
| Operating Temperature | -20 ℃ to+50 ℃ |
| Storage temperature | -40 ℃ to+60 ℃ (including battery) -40 ℃ to+70 ℃ (excluding battery) |
| humidity | 5% to 95% RH without condensation state |
| Waterproof and dustproof industrial grade | IP65 |
| Drop level | 1.5 meters (marble) |
| impact-resistant | 500 rounds of 0.5 meter rolling (equivalent to 1000 impacts) |
| Electrostatic Discharge (ESD) | ± 15kV air discharge, ± 8kV direct discharge |
| VoLTE | Support VoLTE high-definition calling function |
| AUTOID10 DPM Data Collection Function Parameters | |
| Function 1 | 2D Advanced Laser Scanning Engine MX4 (DP) - Optional 1 |
| image resolution | 1080(H)×1280(V) |
| Rotating perspective | 360° |
| Up and down tilt angle of view | ±60° |
| Left and right offset perspective | ±55° |
| Laser safety level | Class II |
| Image frame rate | 60fps |
| Scan depth of field | Data Matrix 80mm(5mil), 138mm(10mil) |
| Support barcode | 1D:UPC/EAN, UPC/EAN , Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5,Codabar, MSI ,Code11 等。 2D:PDF417, MicroPDF417,Data Matrix, Maxicode, QR Code,MicroQR, Aztec 等。 |
| Light source system | White light illumination, cross laser aiming |
| Minimum printing contrast | 20% |
| Function 2 | 2D Advanced Laser Scanning Engine MX4 (H-DP) - Optional 2 |
| image resolution | 1080(H)×1280(V) |
| Rotating perspective | 360° |
| Up and down tilt angle of view | ±60° |
| Left and right offset perspective | ±55° |
| Laser safety level | Class II |
| Image frame rate | 60fps |
| Scan depth of field | Data Matrix 35mm (5mil), 70mm (10mil) Minimum recognition accuracy: 4mil (2D code) |
| Support barcode | 1D:UPC/EAN, UPC/EAN , Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5,Codabar, MSI ,Code11 等。 2D:PDF417, MicroPDF417,Data Matrix, Maxicode, QR Code,MicroQR, Aztec 等。 |
| Light source system | White light illumination, cross laser aiming |
| Minimum printing contrast | 20% |
| Function 3 | DPM |
| Light output method | White direct light, red blue diffuse light (intelligently adjustable) |
| Function 4 | GPS Geographic Location Information Collection |
| positioning system | GPS+Beidou+GLONASS (three in one), Galileo |
| frequency | GPS : L1(1.57542GHz)+L5(1.17645GHz) ; 北 斗 : B1(1.561098GHz) ; GLONASS:L1(1.60171875GHZ) |
| Maximum number of channels | 31channels |
| sensitivity | -130dBm(SNR 值40dBHz) |
| precision | 5-10 meters (OPEN SKY) |
| AUTOID10 DPM Wireless Data Communication Function Parameters | |
| Function 1 | Wireless LAN WIFI |
| agreement | IEEE 802.11a/b/g/n/ac/ax ready (2.4G/5G dual band WIFI) |
| frequency range | Depending on the country (region), 2.4GHz ranges from 2.412GHz to 2.472GHz; 5GHz is between 5.17GHz-5.825GHz |
| Working channel | CH1-CH13,CH34-CH165 |
| safety | OPEN 、 WEP 、 WPA2-PSK ( TKIP+AES ) 、 TLS 、 TTLS (MS-CHAP), 、 TTLS(MS-CHAP v2)、TTLS (CHAP)、TTLSMD5、TTLS-PAP、PEAP-TLS、 PEAP (MS-CHAP v2), AES, etc |
| Data rate | 802.11a: 6,9,12,18,24,36,48,54Mbps 802.11b: 1, 2,5.5,11Mbps 802.11g: 6,9,12,18,24,36,48,54Mbps 802.11n: 6.5,13,19.5,26,39,52,58.5,65Mbps(20MHz,Long GI,800ns) 802.11n:7.2,14.4,21.7,28.9,43.3,57.8,65,72.2Mbps(20MHz,short GI,400ns) 802.11n: 6.5,13,19.5,26,39,52,58.5,65Mbps(20MHz,Long GI,800ns) 802.11n:7.2,14.4,21.7,28.9,43.3,57.8,65,72.2Mbps(20MHz,short GI,400ns) 802.11n:13.5,27,40.5,54,81,108,121.5,135Mbps(40MHz,Long GI,800ns) 802.11n:15,30,45,60,90,120,135,150Mbps(40MHz,short GI,400ns) 802.11ac:6.5,13,19.5,26,39,52,58.5,65,78Mbps(20Mhz,Long GI,800ns) 802.11ac:7.2,14.4,21.7,28.9,43.3,57.8,65,72.2,86.7(20MHz,short GI,400ns) 802.11ac:13.5,27,40.5,5481,108,121.5,135,162,180Mbps(40Mhz,Long GI,800ns) 802.11ac:15,30,45,60,90,120,135,150,180,200Mbps(40MHz,shortGI,400ns) 802.11ac:29.3,58.5,87.8,117,175.5,234,263.3,292.5,351,390Mbps(80Mhz,L ong GI,800ns) 802.11ac:32.5,65,97.5,130,195,260,292.5,325,390,433.3Mbps(80MHz,short GI,400ns) |
| antenna | built-in antenna |
| Function 2 | Wireless Wide Area Network |
| frequency | GSM:Qual Band(850/900/1800/1900Mhz) TD-SCDMA:Band34,Band39 WCDMA:Band1,Band2,Band5,Band8 CDMA 1x /EVDO :BC0 TDD-LTE:B34、Band38,Band39,Band40,Band41(100MHZ) FDD-LTE:Band1,Band3,Band 5,Band7,Band 8, Band 20,Band28 CA(DL) B1+B3,B39+B41 |
| 通信速率 | GPRS:DL / UL171.2kbps; EDGE:DL / UL384 kbps TD: DL 4.2 Mbps / UL 2.2 Mbps DC-HSPA+: DL 42Mbps / UL 5.76 Mbps CDMA1x: DL 153.6kbps/ UL 153.6kbps; EVDO: DL 3.1 Mbps / UL 1.8 Mbps TDD-LTE:DL 117 Mbps / UL 30 Mbps(CAT4) FDD-LTE:DL 150 Mbps / UL 75 Mbps(CAT4) CA(DL):DL 390 Mbps (CAT13) |
| Function 3 | Wireless Personal Area Network Bluetooth |
| standard | Bluetooth 5.1 (supports BLE) |
| power | Class II |
| AUTOID10 DPM Third Party Application Development Support | |
| system software | Android 11 |
| System programming environment | Eclipse, Android Studio |
| AUTOID10 DPM External Devices and Accessories | |
| Standard Accessories | Universal adapter x 1, data communication cable x 1, battery x 1 |
| Optional accessories | Four way seat charger for batteries, single seat charger for the whole machine, five way seat charger for the whole machine, OTG data cable, tempered film, and wristband |