Welcome Customer !

Membership

Help

Xierke Industrial Control Equipment (Shanghai) Co., Ltd
Custom manufacturer

Main Products:

ybzhan>Products
Product Categories

Xierke Industrial Control Equipment (Shanghai) Co., Ltd

  • E-mail

    wb@silkroad24.com

  • Phone

    18964582641

  • Address

    Building 1034-1035, No. 999 Chuanshawangqiao Road, Pudong New Area, Shanghai

Contact Now

Elaflex expansion joint and pump valve accessories, HEYTE quick quotation

NegotiableUpdate on 02/17
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin
Overview
The expansion joint produced by ELAFLEX is a compensation component designed specifically to solve stress problems caused by temperature changes, pressure fluctuations, and other factors in fluid pipeline systems. Made of rubber and metal materials, it has the ability to absorb thermal expansion and contraction, and can adapt to different media transmission. The SERV series expansion joint is made of EPDM material ROTEX series, which is used for corrosive media and water transmission. RV-GS H NBR is suitable for petroleum based products. ELAFLEX expansion joints are widely used in the chemical and energy fields for their durability and reliability. Elaflex expansion joints and pump valve accessories, please provide a quick quotation from Xieke.
Product Details

ELAFLEX HIBY GmbH&Co. KG is an international company specializing in safe connections for the transfer of dangerous goods and sensitive liquids, providing durable products that meet high standards, such as hoses, fittings, couplings, expansion joints, and nozzlesThe company was formed by the merger of two subsidiary companies with over sixty years of partnership, namely ELAFLEX Gummi Ehlers GmbH and ELAFLEX HIBY Tanktechnik GmbH&Co. KG, and now operates under a single brand, further strengthening its position in the global marketELAFLEX HIBY's products are widely used in various fields such as chemical engineering and energy, ensuring the safety and efficiency of fluid transmission processesFor example, its CNG delivery spray gun adopts a full flow design to ensure efficient compressed natural gas transportation, while also having good maintainability and maintainabilityIn addition, ELAFLEX HIBY has also entered the rubber duct expansion joint market, becoming one of the excellent enterprises in the industry.

Elaflex expansion joint and pump valve accessories, HEYTE quick quotation.

The following are all product names (Artikelbezeichnung) and some key information compiled based on the ELAFLEX Preislist 06.24. pdf file you uploaded, presented in a table format at once:

| Article No.
Part no. | Item description Part description | Unit Unit | per unit per unit (EUR) |

|----------------------|-------------------------------------|--------------|----------------------------|

| 12141202 | KSS FX 40 HDPE | pcs. | 20,40 |

| 12141304 | KSS 50 HDPE | piece/pc. | 26,00 |

| 12141203 | KSS FX 50 HDPE | pcs. | 23,35 |

| 12141305 | KSS 63 HDPE | piece/pc. | 28,15 |

| 14411303 | ERV-R 50.16 TA(6 bar) | piece/pc. | 354,75 |

| 20220717 | ERV-R 50.16 TA OHM | piece/pc. | 382,70 |

| 20228970 | ERV-R 50.16 TAS(10 bar) | piece/pc. | 453,70 |

| 20228657 | ERV-G 80.16 TA(10 bar) | piece/pc. | 412,80 |

| 14120300 | ERV-G 80.16 TA(6 bar) | piece/pc. | 393,65 |

| 20235241 | ERV-G 80.16 TA OHM | piece/pc. | 422,40 |

| 13743874 | GK 80-3' AG Al/W | piece/pc. | 47,35 |

| 13743876 | GK 80-3' Al/W | piece/pc. | 54,30 |

| 13743875 | GK 100-4' AG Al/W | piece/pc. | 84,10 |

| 13743877 | GK 100-4' Al/W | piece/pc. | 67,30 |

| 11111100 | HD 10 | Meter | 13,80 |

| 11111103 | HD 13 | Meter | 15,85 |

| 20151201 | HD 19 | Meter | 22,05 |

| 20151201 | HD 19 | Meter>40 m | 23,85 |

| 14214700 | ERV-GR 50.ASA 150 TA(6 bar) | piece/pc. | 397,05 |

| 20228754 | ERV-GR 50.ASA 150 TAS(10 bar) | piece/pc. | 496,00 |

| 14214900 | ERV-GR 50.ASA 150 TAS(6 bar) | piece/pc. | 470,05 |

| 12340815 | RVC 100 SS | piece/pc. | 376.50 |

| 12320815 | RVX 100 SS | piece/pc. | 376.50 |

| 12330818 | RMC 125 SS | piece/pc. | 498,10 |

| 12310819 | RMX 125 SS | piece/pc. | 498,10 |

| 12340818 | RVC 125 SS | piece/pc. | 544.55 |

| 12320818 | RVX 125 SS | piece/pc. | 544.55 |

| 12330827 | RMC 150 SS | piece/pc. | 748,90 |

| 12310828 | RMX 150 SS | piece/pc. | 748.90 |

| 12340827 | RVC 150 SS | piece/pc. | 815.95 |

| 12320827 | RVX 150 SS | piece/pc. | 815.95 |

| 20150604 | VX 75-3' NR Ms Sn | piece/pc. | 61,00 |

| 12222312 | VX 75-3' SS | piece/pc. | 59,15 |

| 12241527 | VC 80-3' Ms | piece/pc. | 68.00 |

| 12231371 | MC 100-4' Ms | piece/pc. | 128,40 |

| 20140637 | PSB 16.0x1 BS 16 farbig/colored | Stück/pc. | 60,40 |

| 20140635 | PSB 16.1x0 BS 16 farbig/colored | Stück/pc. | 60,40 |

| 15240054 | PSB 16.8x3 BS 16 farbig/colored | Stück/pc. | 60,40 |

| 12127112 | V 25-1' NR | piece/pc. | 13,75 |

| 12127108 | V 25-1' NR Cr | piece/pc. | 17,65 |

| 12285506 | TSVX 40 Ms | piece/pc. | 54.05 |

| 12285509 | TSVX 45 Ms | piece/pc. | 77.85 |

| 18000044 | ANS 50 Al | piece/pc. | 11,30 |

| 18000350 | ANS 50 Al | piece/pc. | 20,70 |

| 12285512 | TSVX 50 Ms | piece/pc. | 61.90 |

| 12510700 | SMS 13-½' St/Ms | piece/pc. | 33,50 |

| 20171373 | SMS 13-½' St/SS | piece/pc. | 31,95 |

| 12530700 | SVS 13-½' St/Ms | piece/pc. | 24,10 |

| 20171376 | SVS 13-½' St/SS | piece/pc. | 22,95 |

| 12120200 | NYD ¾' | piece/pc. | 0.50 |

| 12120201 | NYD 1' | piece/pc. | 1.05 |

| 12141112 | CS 16 | piece/pc. | 1.75 |

| 12148003 | CS 21 | piece/pc. | 1.75 |

| 12148001 | KS 21 | piece/pc. | 3.05 |

| 12141105 | KS 16 black/black | piece/pc. | 3,05 |

| 12141104 | KTFM 15 | piece/pc. | 4,15 |

| 12730337 | MKC 63.80 SS | piece/pc. | 124.40 |

| 12610221 | MKX 63.80 Ms | piece/pc. | 116.45 |

| 12710336 | MKX 63.80 SS | pcs. | 126.85 |

| 12640217 | VKC 63 Ms | piece/pc. | 64,90 |

| 12640218 | VKC 63.80 Ms | piece/pc. | 73,70 |

| 12740318 | VKC 63.80 SS | piece/pc. | 86,45 |

| 12620222 | VKX 63 Ms | Stück/pc. | 67,35 |

| 12620221 | VKX 63.80 Ms | Stück/pc. | 76,15 |

| 12720321 | VKX 63.80 SS | piece/pc. | 88.95 |

| 12510703 | SMS 19-¾' St/Ms | piece/pc. | 31,90 |

| 20171374 | SMS 19-¾' St/SS | piece/pc. | 31,90 |

| 12530710 | SVS 19-¾' St/Ms | piece/pc. | 25.85 |

| 20171377 | SVS 19-¾' St/SS | piece/pc. | 25,85 |

| 12510706 | SMS 25-1' St/Ms | piece/pc. | 46,25 |

| 20171375 | SMS 25-1' St/SS | piece/pc. | 44,05 |

| 12530713 | SVS 25-1' St/Ms | piece/pc. | 37,60 |

| 20171378 | SVS 25-1' St/SS | piece/pc. | 37,60 |

| 12510709 | SMS 32-1¼' St/Ms | piece/pc. | 73,70 |

| 12530716 | SVS 32-1¼' St/Ms | piece/pc. | 55,20 |

| 18000617 | KSS 19x7 SS | piece/pc. | 12,20 |

| 12252539 | SC 13 Al | piece/pc. | 6.85 |

| 12256324 | SC 13 SS | piece/pc. | 12.95 |

| 11124103 | STW 150 | Meter | 249,95 |

| 11124106 | STW 200 | Meter | 349,40 |

| 20170178 | FHD 75 | Meter | 79,65 |

| 20170177 | FHD 100 | Meter | 111,35 |

| 20170176 | FHD 150 | Meter | 175,25 |

| 20181742 | FHD 200 | Meter | 262,70 |

| 20171135 | LG 2' | Meter | 52,55 |

| 20160303 | AVB 100 SS | piece/pc. | 91,45 |

| 13811216 | AVKI 100 Ms | Piece/pc. | 85,10 |

| 13811286 | AVKI 100 SS | piece/pc. | 111,00 |

| 20211092 | MC 25-1¼' SS/VD | piece/pc. | 46,70 |

| 12231355 | MC 25-1½' Ms | piece/pc. | 29.85 |

| 12235537 | MC 25-1½' Ms Sn | piece/pc. | 36,50 |

| 20180719 | MC 25-1½' SS/VD | piece/pc. | 50,90 |

| 12764303 | AMKC 32 SS | piece/pc. | 50,25 |

| 20190404 | AMKC 32 SS EASY | piece/pc. | 75,90 |

| 12753303 | AMKX 32 Ms | piece/pc. | 40,45 |

| 12763303 | AMKX 32 SS | piece/pc. | 50,25 |

| 20190411 | AMKX 32 SS EASY | piece/pc. | 75,90 |

| 20171371 | AVKC 32 Ms | piece/pc. | 20,90 |

| 12762303 | AVKC 32 SS | piece/pc. | 28,80 |

| 12751303 | AVKX 32 Ms | piece/pc. | 20.90 |

| 12117304 | SH 13 SS | piece/pc. | 13,15 |

| 12117300 | SH 19 SS | piece/pc. | 17.05 |

| 12117305 | SH 25 SS | piece/pc. | 20,65 |

| 12117307 | SH 32 SS | piece/pc. | 22,75 |

| 12117308 | SH 38 SS | piece/pc. | 27.75 |

| 12117309 | SH 50 SS | piece/pc. | 47.05 |

| 12117310 | SH 63 SS | piece/pc. | 67.55 |

| 12117306 | SH 75 SS | piece/pc. | 74,85 |

| 12117311 | SH 100 | St ü ck/pc | Incomplete data|

| 20161670 | FFC 13.40 SS | piece/pc. | 74,55 |

| 12811578 | SFC 13.40 St | piece/pc. | 52.10 |

| 12813507 | FFC 19.40 St | piece/pc. | 60,90 |

| 20171709 | SFC 19.40 SS | piece/pc. | 80,15 |

| 20230754 | SFC 19.40 SS/SS | piece/pc. | 87.45 |

| 20190789 | SFX 19.40 SS | Piece/Piece | 80.15 |

| 12843307 | FFC 25.40 SS | piece/pc. | 120,00 |

| 12823501 | FFX 25.40 St | piece/pc. | 60.95 |

| 12841300 | SFC 25.40 SS | piece/pc. | 78.55 |

| 12846309 | SFC 25.40 SS/SS | piece/pc. | 89.70 |

| 12811528 | SFC 25.40 St | piece/pc. | 42.45 |

| 12841309 | SFX 25.40 SS | Piece/Piece | 78.55 |

| 12821509 | SFX 25.40 St | Piece/Piece | 42.45 |

| 12843312 | FFC 32.40 SS | piece/pc. | 140.40 |

| 12841327 | SFC 32.40 SS | piece/pc. | 98,10 |

| 12841328 | SFC 32.40 SS/SS | piece/pc. | 176.25 |

| 12811531 | SFC 32.40 St | piece/pc. | 48.85 |

| 12821515 | SFX 32.40 St | Piece/Piece | 48.85 |

| 12841333 | SFC 38.40 SS | Piece/Piece | 98.85 |

| 12846359 | SFC 38.40 SS/SS | piece/pc. | 209.55 |

| 12811535 | SFC 38.40 St | piece/pc. | 54.45 |

| 12841366 | SFX 38.40 SS | Piece/Piece | 98.85 |

| 12461603 | SVX 32-1¼' St | piece/pc. | 28,60 |

| 12241545 | VC 32-1¼' Ms | piece/pc. | 21,90 |

| 12244503 | VC 32-1¼' Ms Sn | piece/pc. | 26,45 |

| 12243510 | VC 32-1¼' NPT Ms Sn | piece/pc. | 49,10 |

| 12245316 | VC 32-1¼' NPT SS | piece/pc. | 37,60 |

| 12242303 | VC 32-1¼' SS | piece/pc. | 32.75 |

| 12241503 | VC 32-1½' Ms | piece/pc. | 23,45 |

| 12244527 | VC 32-1½' Ms Sn | piece/pc. | 27,95 |

| 12242304 | VC 32-1½' SS | piece/pc. | 47,00 |

| 12821518 | SFX 38.40 St | Piece/Piece | 54.45 |

| 12843324 | FFC 50.16 SS | piece/pc. | 117.50 |

| 12813516 | FFC 50.16 St | piece/pc. | 65,30 |

| 20190983 | FFC 50.40 SS | piece/pc. | 232,15 |

| 12813517 | FFC 50.40 St | piece/pc. | 79,70 |

| 12843325 | FFX 50.16 SS | Piece/Piece | 117.50 |

| 12823521 | FFX 50.16 St | piece/pc. | 65.30 |

| 12841303 | SFC 50.16 SS | piece/pc. | 119.90 |

| 12846300 | SFC 50.16 SS/SS | piece/pc. | 152.65 |

| 12811500 | SFC 50.16 St | piece/pc. | 60.85 |

| 12841310 | SFC 50.40 SS | piece/pc. | 206.05 |

| 12846321 | SFC 50.40 SS/SS | piece/pc. | 239.05 |

| 12811540 | SFC 50.40 St | piece/pc. | 72.50 |

| 12841312 | SFX 50.16 SS | Piece/Piece | 119.90 |

| 12846350 | SFX 50.16 SS/SS | piece/pc. | 152.65 |

| 12821500 | SFX 50.16 St | Piece/pc. | 60.85 |

| 12821501 | SFX 50.40 St | piece/pc. | 72.50 |

| 12846303 | SFC 63.16 SS/SS | piece/pc. | 216.85 |

| 12811543 | SFC 63.16 St | piece/pc. | 86.20 |

| 12821530 | SFX 63.16 St | Piece/Piece | 88.65 |

| 12843342 | FFC 75.16 SS | piece/pc. | 210.60 |

| 12813528 | FFC 75.16 St | piece/pc. | 83.55 |

| 12843343 | FFX 75.16 SS | pcs. | 210.60 |

| 12841306 | SFC 75.16 SS | piece/pc. | 204.50 |

| 12841307 | SFC 75.16 SS/SS | piece/pc. | 262.70 |

| 20181220 | SFC 75.16 SS/SS/SS | Stück/pc. | 295,35 |

| 13115200 | MB 50 Al | Piece/pc. | 12.60 |

| 13110200 | MB 50 Ms | Piece/pc. | 18,10 |

| 13113200 | MB 50 SS | piece/pc. | 16,90 |

| 20231063 | MB 50 TS SS-1 | piece/pc. | 53,50 |

| 12813534 | FFC 100.16 St | piece/pc. | 121.15 |

| 12843349 | FFX 100.16 SS | Piece/Piece | 290.45 |

| 12823536 | FFX 100.16 St | pcs. | 121.15 |

| 20170511 | SFC 100.16 SS | piece/pc. | 327.50 |

| 12811506 | SFC 100.16 St | piece/pc. | 125.95 |

| 20170510 | SFX 100.16 SS | Piece/Piece | 327.50 |

| 12821506 | SFX 100.16 St | Piece/Piece | 125.95 |

| 12813538 | FFC 125.16 St | piece/pc | 179.45 |

| 12811559 | SFC 125.16 St | piece/pc. | 183.95 |

| 20170763 | EK 097 SNT-Z0012 | piece/pc. | 9,15 |

| 20171504 | EK 097 SNT-Z0014 | piece/pc. | 9,15 |

| 20181073 | EK 097 SNT-Z0017 | piece/pc. | 9,15 |

| 12211521 | MX 40-2' Ms | piece/pc. | 39,15 |

| 12221553 | VX 40-1½' Ms | piece/pc. | 38,25 |

| 12221521 | VX 40-2' Ms | piece/pc. | 38,30 |

| 20190322 | MX 45-2' Ms | piece/pc. | 46,90 |

| 12811529 | SFC 25.150 St | piece/pc. | 64.60 |

| 12811530 | SFC 25,300 St | piece/pc. | 66.40 |

| 12843327 | FFC 50.150 SS | piece/pc. | 181.85 |

| 12813518 | FFC 50.150 St | piece/pc. | 90.85 |

| 12813519 | FFC 50.300 St | piece/pc. | 90,80 |

| 12841339 | SFC 50.150 SS | piece/pc. | 130.80 |

| 12841320 | SFC 50.150 SS/SS | piece/pc. | 170.45 |

| 12811541 | SFC 50.150 St | piece/pc. | 73.60 |

| 12811542 | SFC 50,300 St | piece/pc. | 92.50 |

| 12235521 | MC 50-2½' Ms Sn | piece/pc. | 53,40 |

| 12232351 | MC 50-2½' SS | piece/pc. | 137,00 |

| 12232343 | MC 50-2½' SS/VD | piece/pc. | 142,50 |

| 12211524 | MX 50-2' Ms | piece/pc. | 31.75 |

| 12215509 | MX 50-2' Ms Sn | piece/pc. | 41,30 |

| 20160708 | MX 50-2' Ms/SX SS | Stück/pc. | 46,25 |

| 12223544 | MX 50-2' NR Ms Sn | piece/pc. | 41,30 |

| 12212309 | MX 50-2' SS | piece/pc. | 51,45 |

| 12211527 | MX 50-2½' Ms | piece/pc. | 40,90 |

| 12630200 | MKC 32.50 Ms | Stück/pc. | 79,15 |

| 12730336 | MKC 32.50 SS | piece/pc. | 105.20 |

| 12610200 | MKX 32.50 Ms | piece/pc. | 79.15 |

| 12640200 | VKC 32.50 Ms | piece/pc. | 37.85 |

| 12841321 | SFC 63.150 SS | piece/pc. | 226.80 |

| 12843345 | FFC 75.150 SS | piece/pc. | 313.25 |

| 12813530 | FFC 75.150 St | piece/pc. | 117.85 |

| 12841348 | SFC 75.150 SS | Piece/Piece | 176.35 |

| 12811552 | SFC 75.150 St | piece/pc. | 128.90 |

| 12843320 | FFC 100.150 SS | piece/pc. | 399.90 |

| 12813536 | FFC 100.150 St | piece/pc. | 164.25 |

| 12841354 | SFC 100.150 SS | piece/pc. | 228.10 |

| 12811557 | SFC 100.150 St | piece/pc. | 180.45 |

| 12811558 | SFC 100,300 St | piece/pc. | 220.45 |

| 12813543 | FFC 150.150 St | piece/pc. | 325,40 |

| 12811563 | SFC 150.150 St | piece/pc. | 277.65 |

| 12811567 | SFC 200.150 St | piece/pc. | 510.50 |

| 12851702 | SFS 25.40 St/St/Ms | piece/pc. | 82.45 |

| 12851769 | SFS 50.40 St/St/Ms | piece/pc. | 135.50 |

| 12253569 | SK 104 St | piece/pc. | 3,45 |

| 12253572 | SK 106 St | piece/pc. | 3,45 |

| 12253578 | SK 117 St | piece/pc. | 3,45 |

| 12253584 | SK 126 St | piece/pc. | 3,60 |

| 12253587 | SK 135 St | piece/pc. | 4.35 |

| 12253590 | SK 141 St | piece/pc. | 4,35 |

| 12254521 | SK 2/105 St | piece/pc. | 4,20 |

| 12254522 | SK 2/106 St | piece/pc. | 4,20 |

| 12254527 | SK 2/120 St | piece/pc. | 4,20 |

| 12254530 | SK 2/122 St | piece/pc. | 4.35 |

| 12254533 | SK 2/126 St | piece/pc. | 4.35 |

| 12254536 | SK 2/130 St | piece/pc. | 4.35 |

| 12253500 | SK 36 St | piece/pc. | 2.80 |

| 12254303 | SK 49 SS | piece/pc. | 5.75 |

| 12253509 | SK 49 St | piece/pc. | 2.80 |

| 12254304 | SK 52 SS | piece/pc. | 5.75 |

| 12253512 | SK 52 St | piece/pc. | 2.80 |

| 12253515 | SK 54 St | piece/pc. | 2.80 |

| 12254306 | SK 57 SS | piece/pc. | 5.75 |

| 12253518 | SK 57 St | piece/pc. | 2.80 |

| 12253521 | SK 60 St | piece/pc. | 2.80 |

| 13765203 | ELAPAC plate / sheet1400x1000x3 mm | piece/pc. | 222,45 |

| 13766203 | ELAPAC-Rolle/ coil 1400x20000x3mm | m² | 135,05 |

| 13766200 | ELAPAC-Rolle/ coil 1400x25000x2mm | m² | 105,50 |

| 12242339 | VC 63-3' SS | piece/pc. | 58,35 |

| 12242370 | VC 63-3' SS/SC SS | Stück/pc. | 79,85 |

| 20141196 | VP 63-2½' SS | piece/pc. | 107,45 |

| 20141197 | VP 63-3' SS | piece/pc. | 111,00 |

| 12740321 | VKC 32.50 SS | piece/pc. | 75,55 |

| 12620200 | VKX 32.50 Ms | Stück/pc. | 37,85 |

| 12630203 | MKC 38 Ms | Stück/pc. | 57,85 |

| 12630206 | MKC 38.50 Ms | Stück/pc. | 70,75 |

| 12610203 | MKX 38 Ms | piece/pc. | 57.85 |

| 12610206 | MKX 38.50 Ms | piece/pc. | 70.75 |

| 12640203 | VKC 38 Ms | piece/pc. | 36,35 |

| 12640206 | VKC 38.50 Ms | piece/pc. | 42,30 |

| 12740301 | VKC 38.50 SS | piece/pc. | 69.50 |

| 12340801 | RVC 13 SS | piece/pc. | 50,15 |

| 12330824 | RMC 19 SS | piece/pc. | 41,10 |

| 20190784 | RMX 19 SS | piece/pc. | 41,10 |

| 12340802 | RVC 19 SS | piece/pc. | 48,70 |

| 12330800 | RMC 25 SS | piece/pc. | 41,60 |

| 12310800 | RMX 25 SS | piece/pc. | 41,60 |

| 12340800 | RVC 25 SS | piece/pc. | 47,15 |

| 12320800 | RVX 25 SS | piece/pc. | 47,15 |

| 20171818 | ELS 76 | Meters | 167.85 |

| 20171819 | ELS 102 | Meters | 243.50 |

| 12254302 | SK 45 SS | piece/pc. | 5.75 |

| 12253506 | SK 45 St | piece/pc. | 2.80 |

| 12254307 | SK 60 SS | piece/pc. | 5.75 |

| 12254509 | SK 2/75 St | piece/pc. | 3,95 |

| 12254512 | SK 2/80 St | piece/pc. | 3,95 |

| 12253545 | SK 80 St | piece/pc. | 3,30 |

| 12253566 | SK 100 St | piece/pc. | 3,30 |

| 12253575 | SK 110 St | piece/pc. | 3,45 |

| 12253566 | SK 100 St | piece/pc. | 3,30 |

| 12253575 | SK 110 St | piece/pc. | 3,45 |

| 12254369 | SK 2/110 SS | piece/pc. | 9.95 |

| 11741204 | SD 32 PYROPAL 230 | Meter | 38,65 |

| 11741205 | SD 32 PYROPAL 230 | Meter | 48,60 |

| 11741206 | SD 50 PYROPAL 230 | Meter | 61,25 |

| 11400117 | KS 50 hell/light | Meter | 42,35 |

| 11400134 | KS 75 hell/light | Meter | 65,35 |

| 13813244 | AMB 32 SS | piece/pc. | 35,60 |

| 20180681 | AMB 32 SS EASY | piece/pc. | 52,85 |

| 13812002 | AMKA 32 SS | piece/pc. | 48,15 |

| 13812206 | AMKI 32 Ms | piece/pc. | 30,00 |

| 12330806 | RMC 38 SS | piece/pc. | 50,60 |

| 12310806 | RMX 38 SS | piece/pc. | 50,60 |

| 12340806 | RVC 38 SS | piece/pc. | 66,80 |

| 12320806 | RVX 38 SS | piece/pc. | 66,80 |

| 12330809 | RMC 50 SS | piece/pc. | 65,20 |

| 12310809 | RMX 50 SS | piece/pc. | 65,20 |

| 12340809 | RVC 50 SS | piece/pc. | 81,25 |

| 12320809 | RVX 50 SS | piece/pc. | 81,25 |

| 12330821 | RMC 63 SS | piece/pc. | 128.05 |

| 12310821 | RMX 63 SS | piece/pc. | 130.55 |

| 12340821 | RVC 63 SS | piece/pc. | 160.55 |

| 12320821 | RVX 63 SS | piece/pc. | 163.05 |

| 12330812 | RMC 75 SS | piece/pc. | 154.70 |

| 12310812 | RMX 75 SS | piece/pc. | 154.70 |

| 12340812 | RVC 75 SS | piece/pc. | 167.70 |

| 12320812 | RVX 75 SS | piece/pc. | 167.70 |

| 12330815 | RMC 100 SS | piece/pc. | 328.75 |

| 12310818 | RMX 100 SS | piece/pc. | 328.75 |

| 12340815 | RVC 100 SS | piece/pc. | 376.50 |

| 12320815 | RVX 100 SS | piece/pc. | 376.50 |

| 12330818 | RMC 125 SS | piece/pc. | 498,10 |

| 12310819 | RMX 125 SS | piece/pc. | 498,10 |

| 12340818 | RVC 125 SS | piece/pc. | 544.55 |

| 12320818 | RVX 125 SS | piece/pc. | 544.55 |

| 12330827 | RMC 150 SS | piece/pc. | 748,90 |

| 12310828 | RMX 150 SS | piece/pc. | 748.90 |

| 12340827 | RVC 150 SS | piece/pc. | 815.95 |

| 12320827 | RVX 150 SS | piece/pc. | 815.95 |

| 12141202 | KSS FX 40 HDPE | pcs. | 20,40 |

| 12141304 | KSS 50 HDPE | piece/pc. | 26,00 |

| 12141203 | KSS FX 50 HDPE | pcs. | 23,35 |

| 12141305 | KSS 63 HDPE | piece/pc. | 28,15 |

| 14411303 | ERV-R 50.16 TA(6 bar) | piece/pc. | 354,75 |

| 20220717 | ERV-R 50.16 TA OHM | piece/pc. | 382,70 |

| 20228970 | ERV-R 50.16 TAS(10 bar) | piece/pc. | 453,70 |

| 20228657 | ERV-G 80.16 TA(10 bar) | piece/pc. | 412,80 |

| 14120300 | ERV-G 80.16 TA(6 bar) | piece/pc. | 393,65 |

| 20235241 | ERV-G 80.16 TA OHM | piece/pc. | 422,40 |

| 13743874 | GK 80-3' AG Al/W | piece/pc. | 47,35 |

| 13743876 | GK 80-3' Al/W | piece/pc. | 54,30 |

| 13743875 | GK 100-4' AG Al/W | piece/pc. | 84,10 |

| 13743877 | GK 100-4' Al/W | piece/pc. | 67,30 |

| 11111100 | HD 10 | Meter | 13,80 |

| 11111103 | HD 13 | Meter | 15,85 |

| 20151201 | HD 19 | Meter | 22,05 |

| 20151201 | HD 19 | Meter>40 m | 23,85 |

| 14214700 | ERV-GR 50.ASA 150 TA(6 bar) | piece/pc. | 397,05 |

| 20228754 | ERV-GR 50.ASA 150 TAS(10 bar) | piece/pc. | 496,00 |

| 14214900 | ERV-GR 50.ASA 150 TAS(6 bar) | piece/pc. | 470,05 |



Elaflex expansion joint and pump valve accessories, HEYTE quick quotation.