-
E-mail
laisi@laisiceshi.com
-
Phone
18681025571
-
Address
First Floor, Building A, Jie'an Technology Park, Gangjian Road, Changping Town, Dongguan City
Dongguan Laisi Testing Equipment Co., Ltd
laisi@laisiceshi.com
18681025571
First Floor, Building A, Jie'an Technology Park, Gangjian Road, Changping Town, Dongguan City
The IPX5 and IPX6 rain test chambers are suitable for external lighting and signal devices, as well as for protecting the outer shell of automotive lighting fixtures. They can provide realistic simulation of various environments such as water and spray tests that electronic products and their components may be subjected to during transportation and use, in order to test the waterproof performance of various products. The IPX5 and IPX6 strong flushing test box equipment is suitable for conducting IPX5 and IPX6 tests on products.
Create Chinese quality instruments with the spirit of craftsmanship
| PRODUCT MODEL | L | LS-UP-512/1.2 | LS-UP-512/3.4 | LS-UP-512/5.6 | LS-UP-1000/3.4 |
| Inner box size (mm) | wide | 800 | 800 | 800 | 1000 |
| tall | 800 | 800 | 800 | 1000 | |
| deep | 800 | 800 | 800 | 1000 | |
| Outer box size (mm) | wide | 1150 | 1150 | 1150 | 1350 |
| tall | 1760 | 1760 | 1760 | 1960 | |
| deep | 1150 | 1150 | 1150 | 1350 | |
| Water spray pressure | / | 80kpa~400kpa | 30kpa~1000kpa | 80kpa~400kpa | |
| Spray flow rate | 1mm/min~ 3mm/min |
0.1Lmm/min~ 0.6Lmm/min |
12.5mm/min~ 100Lmm/min |
0.1Lmm/min~ 0.6Lmm/min |
|
| Swing tube radius | / | 200mm、400mm | / | 200mm、400mm | |
| Swing tube diameter | Ф0.4mm | Ф0.4mm Ф0.8mm |
Ф6.3mm Ф12.5mm |
Ф0.4mm Ф0.8mm |
|
| Nozzle Spacing | 20mm | 50mm | 2500mm~3000mm | 50mm | |
| Drip range | 600*600mm | / | / | / | |
| Pipe swing amplitude | / | ± 600, ± 900, ± 1700 | / | ± 600, ± 900, ± 1700 | |
| Swing rod speed | About 600/s | ||||
| Inner diameter of swing rod | / | Ф15mm | Ф15mm | Ф15mm | |
| Test bench diameter | Ф400mm | Ф400mm | Ф1000mm | Ф400mm | |
| Test bench speed | 1rpm | 4~17rpm | / | 4~17rpm | |
| Test bench load capacity | ≤15kg | ≤15kg | ≤15kg | ≤15kg | |
| Test water temperature difference | optional | ||||





