-
E-mail
sales@sgm7.com
- Phone
-
Address
No. 10 San Yue Road, Pujiang Town, Shanghai
Shanghai Huatong Optical Instrument Co., Ltd
sales@sgm7.com
No. 10 San Yue Road, Pujiang Town, Shanghai
| metallographic microscopeJXM-3015 lMetallographic microscope is an important instrument for identifying and analyzing the internal structure and structure of metals, and is used in the study of metallography lAdjustable internal positioning converter with center adjustment wrench, more accurate objective positioning, no need to change the center of different magnification objectives lMetallographic microscope undergoes anti mold treatment to improve the durability of parts | |||
| JXM-3015metallographic microscopeconfiguration table | |||
| Device Name | parameter | JXM-3015 | JXM-3015M |
| magnification | Optical amplification:40-500XSystem amplification:40-2000 | ● | ● |
| fuselage | The overall body is die cast, making the structure more stableLong usage cycle | ● | ● |
| optical system | Introducing the Zeiss light path design from Germany,Infinite chromatic aberration independent correction optical systemThe effect is clear | ● | ● |
| Three eyed head | Pupil distance of three tube eyepiece group:55-75mm | ● | ● |
| eyepiece | High eye point flat field eyepiece:10X/φ18mm, optional with eye mask | ● | ● |
| Metallographic objective lens(with anti mold protection) | Infinite distancePlan Achromat 5X/0.10∞/-, WD20 | ● | ● |
| Infinite distancePlan Achromat 10X/0.25∞/-, WD9.3 | ● | ● | |
| Infinite distancePlan Achromat 20X(S)0.4∞/-, WD2.76 (Spring) | ● | ● | |
| Infinite distancePlan Achromat 50X(S)/0.7 ∞/-, WD0.72 (Spring) | ● | ● | |
| Upper Light Source Illuminator | Bright field used for downward illuminationobservePolarization(optional)Built in4colorScreenmirror | ● | ● |
| 12V10WHalogen lightbox;12V50Whalogen lamppower distribution box | ● | ● | |
| 12V50WOsram light bulb | ● | ● | |
| Lower light source illumination device | Abbe spotlight:NA1.25Adjustable aperture stop, phase contrast board insertion hole; The center of the spotlight is adjustable、Adjustable up and down; Spotlight aperture stopMarking the objective magnification helps to produce superior microscopic images | ● | |
| No field of view aperture, illumination Kohler with non spherical condenser lens, more uniform and bright illumination, adjustable center | ● | ||
| 3W LEDElectrical module, combined with a non spherical spotlight, provides a more uniform field of view brightness | ● | ||
| Carrier platform | Mechanical mobile stage:Size:142×135mm, with scale markings | ● | ● |
| Low position coaxial mobile handwheel, range of movement(X/Y)76x52mm.Vernier grid value:0.1mm | ● | ● | |
| focusing system | Coarse micro coaxial, equipped with coarse adjustment and tightness adjustment device, adjustable height up and down, coarse stroke:20mmMicro motion accuracy:0.001mm | ● | ● |
| interface | 1XZeissCamera receiver(0.5Xoptional) | ● | ● |
| fuse | 250V/3.15AΦ5X20fuse tube | ● | ● |
| light bulb | 3W LEDlight bulb | ● | ● |
| System Composition | Computerized metallographic microscope1、metallographic microscope 2Adapting glasses3、300Ten thousand pixel camera(matchHToup-Viewsoftware)4Computer | JXM-3015C | JXM-3015MC |
| Digital metallographic microscope1、metallographic microscope 2Adapting glasses3Digital camera | JXM-3015D | JXM-3015MD Optical system:UCIS infinite distance chromatic aberration independent correction optical system. 1. *Body: Integrated design, integral die-casting, more stable and sturdy body. 2. Magnification: 40-1000X. 3. *Eyepiece: with anti mold function,Flat field 10X high eye point eyepiece, field of view 22mm,High eye point observation, pupil distance of 21mm, adjustable refractive power. 4. *Objective lens:Infinite flat field achromatic objective lens(with anti mold function), 4X/0.10; 10X/0.25; 40X/0.65 (with spring and buffer device); 100X/1.25 (oil, with spring and buffer device). | |
http://www.htxwj.com/ Industrial Microscope
http://www.htxwj.com/ microscope
http://www.htxwj.com/ Biological Microscope
http://www.htxwj.com metallographic microscope
http://www.htxwj.com polarizing microscope
http://www.htxwj.com Mineralogical microscope
http://www.htxwj.com Phase contrast microscope