-
E-mail
network@agitek.com.cn
- Phone
-
Address
Zhicheng Business C207, No.17 Gaoxin Fourth Road, High tech Zone, Xi'an City
Xi'an Antai Testing Equipment Co., Ltd
network@agitek.com.cn
Zhicheng Business C207, No.17 Gaoxin Fourth Road, High tech Zone, Xi'an City
characteristic:
Bandwidth of 100MHz, 300MHz, and 500MHz
2 or 4 channels
16 digital channels (MSO series)
Sampling rate of 2.5GS/s on all channels
Record length of 5M points for all channels
>Maximum waveform capture rate of 50000 wfm/s
Complete set of advanced triggers
performance characteristics
| TDS1001B | TDS1002B | TDS1012B | TDS2002B | TDS2004B | TDS2012B | TDS2014B | TDS2022B | TDS2024B | |
| Monitor (1/4 VGA LCD) | monochrome | monochrome | monochrome | colorful | colorful | colorful | colorful | colorful | colorful |
| bandwidth | 40MHz | 60MHz | 100MHz | 60MHz | 60MHz | 100MHz | 100MHz | 200MHz | 200MHz |
| number of channels | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 |
| External trigger input | All models include | ||||||||
| Sampling rate on each channel | 500MS/s | 1.0GS/s | 1.0GS/s | 1.0GS/s | 1.0GS/s | 1.0GS/s | 1.0GS/s | 2.0GS/s | 2.0GS/s |
| Record length | All models have a time base of 2.5 K points | ||||||||
| vertical resolution | 8 digits | ||||||||
| vertical sensitivity | 2 mV -5 V/div on all models, supporting calibration and fine tuning | ||||||||
| DC vertical accuracy | +3% on all models | ||||||||
| Vertical scaling | The waveform of vertical expansion or folding activity or the waveform of stopping | ||||||||
| Maximum input voltage | 300VRMS CAT II; The rated value decreases by 20 dB/10 Hz above 100 kHz and by 13V p-p AC at 3 MHz | ||||||||
| Location range | 2 mV - 200 mV/div +2 V; >200 mV - 5 V/div +50 V | ||||||||
| Bandwidth limitation | All models are 20 MHz | ||||||||
| Input coupling | AC, DC, GND on all models | ||||||||
| input impedance | 1 M Ω parallel, 20pF | ||||||||
| time base | 5ns-50s/div | 5ns-50s/div | 5ns-50s/div | 5ns-50s/div | 5ns-50s/div | 5ns-50s/div | 5ns-50s/div | 2.5ns-50s/div | 2.5ns-50s/div |
| Time base accuracy | 50 ppm | ||||||||
| Horizontal scaling | The waveform of horizontal expansion or folding activity or the waveform of stopping | ||||||||
| I/O interface | |||||||||
| USB port | All models include: 2 USB 2.0 ports The USB host port on the front panel supports USB flash drives The USB device port on the back of the instrument supports connecting to PCs and all PictBridge compatible printers |
||||||||
| GPIB | optional | ||||||||
| Non-volatile memory | |||||||||
| Reference waveform display | (2) 2.5K point reference waveform | ||||||||
| Waveform storage without USB flash drive | (2) A 2.5K point | (2) A 2.5K point | (2) A 2.5K point | (2) A 2.5K point | (4) A 2.5K point | (2) A 2.5K point | (4) A 2.5K point | (2) A 2.5K point | (4) A 2.5K point |
| Maximum storage capacity of USB drive | 2GB | ||||||||
| Waveform storage with USB flash drive | 96 or more reference waveforms per 8 MB | ||||||||
| Settings without USB flash drive | 10 front panel settings | ||||||||
| Settings with USB flash drive | 4000 or more front panel settings per 8 MB | ||||||||
| Screen image with USB flash drive | 128 or more screen images per 8 MB (the number of images depends on the selected format) | ||||||||
| Save all with USB flash drive | Every 8 MB, 12 or more save operations will create 3-9 files (including settings, images, and one file for each waveform displayed) | ||||||||
| Collection Mode | |
| Peak detection | Capture high-frequency random burrs. Capture the narrowest 12 ns (typical value) glitch using acquisition hardware on all time base settings of 5 µ s/div-50 s/div. |
| sampling | Only sampling data |
| average | The average waveform can be selected from: 4, 16, 64, 128 |
| Single capture | Use the Single Sequence button to capture one triggered acquisition sequence at a time |
| Rolling mode | On all acquisition time base settings above 100 ms/div |
| Trigger system | |
| trigger mode | Automatic trigger, normal trigger, single capture trigger |
| Trigger Type | |
| Edge (rising edge/falling edge) | Traditional triggering driven by voltage levels. Positive or negative slope on any channel. Coupling selection: AC, DC, noise suppression, HF suppression, LF suppression |
| video | Trigger all lines or individual lines, synthesize odd/even fields or all fields in the video, or broadcast formats (NTSC, PAL, SECAM) |
| Pulse width (or burr) | Trigger a selectable time limit between 33 ns and 10 s that is less than, greater than, equal to, or not equal to |
| trigger source | |
| 2-channel model | CH1, CH2, Ext, Ext/5, AC line |
| 4-channel model | CH1, CH2, CH3, CH4, Ext, Ext/5, AC line |
| Trigger View | When the trigger view button is pressed, a trigger signal is displayed |
| Trigger signal frequency reading | Provide frequency readings of the trigger source |
| cursor | |
| type | Amplitude, time |
| measurement | [Δ]T, 1[Δ]T (频率), [Δ]V |
| Automatic waveform measurement | Cycle, frequency,+width, - width, rise time, fall time, maximum value, minimum value, peak to peak value, intermediate value, cycle RMS |
| Waveform mathematical operation | |
| operator | Add, subtract, multiply, FFT |
| FFT | Window, Hanning, Flat top, Rectangular, 2048 Samples |
| Calculation source | 2-channel models: CH1 to CH2, CH2 to CH1, CH1+CH2, CH1xCH2 4-channel models: CH1 to CH2, CH2 to CH1, CH3 to CH4, CH4 to CH3, CH1+CH2, CH3+CH4, CH1xCH2, CH3xCH4 |
| Automatic settings menu | Single key automatic setting of all channels for vertical, horizontal, and trigger systems, with support for revoking automatic setting operations |
| square wave | Single cycle, multi cycle, rising or falling edge |
| sine wave | Single cycle, multi cycle, FFT spectrum |
| Video (NTSC, PAL, SECAM) | Field: All fields, odd or even fields; Row: All rows or selectable number of rows |
| Auto Range | Automatically adjust the vertical and/or horizontal oscilloscope settings when moving the probe point-to-point or when the signal shows significant changes |
| Display characteristics | |
| Color model | 1/4 VGA passive color LCD, various colors on black background, and adjustable multi-level contrast |
| Monochrome model | 1/4 VGA backlight passive LDC, with adjustable multi-level contrast, and the ability to select videos from the front panel in reverse |
| interpolation | Sin(x)/x |
| Display type | Point, vector |
| afterglow | Off, 1 s, 2 s, 5 s, infinity |
| format | YT and XY |
| Environment and safety | |
| temperature | Working temperature: 0 ℃ to+50 ℃. Non working temperature: -40 ℃ to+71 ℃ |
| humidity | Working humidity and non working humidity: 80% relative humidity at or below+40 ℃. Working humidity and non working humidity: up to 45% relative humidity at a maximum of+50 ℃ |
| height | Working height and non working height: up to 3000 meters. |
| Electromagnetic compatibility capability | Meet the 89/336/EEC regulations and 93/68/EEC amendments, and meet or exceed EN55011 Class A radiation and conducted radiation; FCC 47 CFR, Part 15,Subpart B, Class A; Australian EMC architecture, demonstrated according to AS/NZS 2064 radiation standard; Russian GOST EMC regulations |
| safety | UL610100-1:2003, CSA22.2 NO.61010-1:2003, EN61010-1:2001, IEC61010-1:2001 |
| Physical characteristics | |
| Overall Dimensions | millimeter |
| tall | 125.0 |
| wide | 326.3 |
| thick | 124.2 |
| weight | kilogram |
| Net weight | 2.0 |
| gross weight | 2.2 |
Recommended software
| model | description |
| TEK-USB-488 | GPIB to USB adapter. |
| AC2100 | Soft suitcase |
| HCTEK4321 | Hard tote box (AC2100 required) |
| RM2000B | Rack installation kit |
| SIGEXPTE software | NI SignalExpress Tektronix Edition - A fully interactive measurement software environment optimized for the MSO4000, DPO4000, DPO3000, MSO2000, DPO2000, TDS3000C, TDS2000B, and TDS1000B series (Professional Edition). |
| IVI Drive | Provided standard instrument programming interfaces for commonly used applications such as LabVIEW, LabWindows/CVI, Microsoft. NET, and MATLAB. |
Complete probe solution
| product | description |
| passive probe | P2220-1/10X, 7 MHz/200 MHz passive probe P2221-1/10X, 7 MHz/200 MHz passive probe P3010-10X, 100 MHz passive probe P6101B -1X, 15 MHz Passive Probe |
| Low capacitance probe | P6158-20X, 3 GHz low capacitance probe |
| active probe | P6205-10X, 750 MHz active probe P6243-10X, 1 GHz active probe TAP1500-1.5 GHz TekVPITM active probe |
| Differential probe | DA400A -100X/10X/1X/0.1X, 1 MHz differential preamplifier 9P5205-1.3 kV, 100 MHz High Voltage Differential Probe P5210-5.6 kV, 50 MHz High Voltage Differential Probe P6246-1X/10X, 400 MHz differential probe P6247-1X/10X, 1 GHz differential probe TDP0500-500 MHz TekVPI 42V Differential Probe TDP1000-1 GHz TekVPI 42V Differential Probe |
| current probe | A621-1000 ARMS, 50 kHz current probe A622-70 ARMS, 100 kHz current probe P6021-5 ARMS, 60 MHz current probe P6022-2 ARMS, 120 MHz current probe TCP202-15 A, DC -50 MHz current probe TCP312-30 A, DC -100 MHz current probe TCP305-50 A, DC-50 MHz current probe TCP303-150 A, DC -15 MHz current probe TCP404XL -750 A, DC -2 MHz current probe TCP0030-120 MHz TekVPI 30 A AC/DC current probe TCP0150-20 MHz TekVPI 150 A AC/DC current probe TCPA300/400- Current Measurement System |
| High voltage probe | P5100 - 100X, 250 MHz, Passive high voltage probe P5120 - 20X, 200 MHz, Passive high voltage probe P6015A-1000X, 75 MHz Passive High Voltage Probe P5200 - 50X/500X, 25 MHz, High voltage differential probe P5205 - 50X/500X, 100 MHz, High voltage differential probe P5210-100X/1000X, 50 MHz High Voltage Differential Probe |
| Probe accessories | NEX-HD2HEADER Mictor connector, connected to a 0.1 "pin |