WZG non negative pressure water supply equipment $n is a fire pressure boosting and stabilizing equipment designed and manufactured with reference to national building standard design drawings such as 98S205. This equipment consists of a diaphragm pressure tank, a booster pump, an electrical control box, instruments, and pipeline accessories, and is suitable for various fire water supply systems such as fire hydrant water supply systems and automatic sprinkler systems with booster requirements in multi-storey and high-rise building projects.
WZG Non Negative Pressure Water Supply Equipment
The high working pressures are 0.6mpa, 1.0mpa, and 1.6mpa, respectively. The fire water storage capacity is greater than 150L, 300L, and 450L, and the stabilizing water capacity is greater than 50L. When used in the fire hydrant system, the flow rate of each water gun is 2.5L/S and 5L/S, and the length of the enriched water column is 7M, 10M, and 13M; When used in an automatic sprinkler system, each nozzle has a flow rate of 1.0L/s and a nozzle pressure of 0.1MPA.
WZG Non Negative Pressure Water Supply Equipment
It can maintain the fire pressure at unfavorable points in the fire water supply pipeline system and utilize the 30 second fire water stored in the pneumatic water tank to ensure the fire sprinkler water supply before the fire pump operates; This device uses the operating pressure set by the pneumatic water tank to control the operating conditions of the water pump, achieving the function of boosting and stabilizing pressure.
P1(MPa) Maintain the required pressure for firefighting at all unfavorable points; P2(MPa) Fire pump start-up pressure; PS1(MPa) Start pressure of stabilizing pump; PS2(MPa) Stop pressure of the stabilizing pump.
| serial number | Model of boosting and stabilizing equipment | Fire pressure (Mpa) P1 | Vertical diaphragm pressure tank | Matching water pump | operating pressure (Mpa) | Stable pressure water volume (L) |
| Model | Work pressure ratio αb | Fire water storage capacity (L) | Model number |
| Calibrated volume | Actual volume |
| 1 | ZW(L)-1-X-7 | 0.10 | XQG800×0.6 | 0.60 | 300 | 319 | 25LG3-10×4 N=1.5kw | P1=0.10 PS1=0.26 P1=0.23 PS2=0.31 | 54 |
| 2 | ZW(L)-1-Z-10 | 0.16 | XQG800×0.6 | 0.80 | 150 | 159 | 25LG3-10×4 N=1.5kw | P1=0.16 PS1=0.26 P1=0.23 PS2=0.36 | 70 |
| 3 | ZW(L)-1-X-10 | 0.16 | XQG800×0.6 | 0.60 | 300 | 319 | 25LG3-10×5 N=1.5kw | P1=0.16 PS1=0.36 P1=0.33 PS2=0.42 | 52 |
| 4 | ZW(L)-1-X-13 | 0.22 | XQG1000×0.6 | 0.76 | 300 | 329 | 25LG3-10×4 N=1.5kw | P1=0.22 PS1=0.35 P1=0.32 PS2=0.40 | 97 |
| 5 | ZW(L)-1-XZ-10 | 0.16 | XQG1000×0.6 | 0.65 | 450 | 480 | 25LG3-10×4 N=1.5kw | P1=0.16 PS1=0.33 P1=0.30 PS2=0.38 | 86 |
| 6 | ZW(L)-Ⅰ-XZ-13 | 0.22 | XQG1000×0.6 | 0.67 | 450 | 452 | 25LG3-10×5 N=1.5kw | P1=0.22 PS1=0.41 P1=0.38 PS2=0.46 | 80 |
| 7 | ZW(L)-Ⅱ-Z- | A | 0.22 -0.38 | XQG800×0.6 | 0.80 | 150 | 159 | 25LG3-10×6 N=2.2kw | P1=0.38 PS1=0.53 P1=0.50 PS2=0.60 | 61 |
| 8 | B | 0.38 -0.50 | XQG800×1.0 | 0.80 | 150 | 159 | 25LG3-10×8 N=2.2kw | P1=0.50 PS1=0.68 P1=0.65 PS2=0.75 | 51 |
| 9 | C | 0.50 -0.65 | XQG1000×1.0 | 0.85 | 150 | 206 | 25LG3-10×9 N=2.2kw | P1=0.65 PS1=0.81 P1=0.78 PS2=0.86 | 59 |
| 10 | D | 0.65 -0.85 | XQG1000×1.6 | 0.85 | 150 | 206 | 25LG3-10×11 N=3.0kw | P1=0.85 PS1=1.04 P1=1.02 PS2=1.10 | 57 |
| 11 | E | 0.85 -1.0 | XQG1000×1.6 | 0.85 | 150 | 206 | 25LG3-10×13 N=4.0kw | P1=1.00 PS1=1.21 P1=1.19 PS2=1.27 | 50 |
| 12 | ZW(L)-Ⅱ-X- | A | 0.22-0.38 | XQG800×0.6 | 0.78 | 300 | 302 | 25LG3-10×6 N=2.2kw | P1=0.38 PS1=0.53 P1=0.50 PS2=0.60 | 72 |
| 13 | B | 0.38-0.50 | XQG800×1.0 | 0.78 | 300 | 302 | 25LGW3-10×8 N=2.2kw | P1=0.50 PS1=0.68 P1=0.65 PS2=0.75 | 61 |
| 14 | C | 0.50-0.65 | XQG1000×1.0 | 0.78 | 300 | 302 | 25LG3-10×10 N=3.0kw | P1=0.65 PS1=0.88 P1=0.86 PS2=0.93 | 51 |
| 15 | D | 0.65-0.85 | XQG1200×1.6 | 0.85 | 300 | 355 | 25LG3-10×13 N=4.0kw | P1=0.85 PS1=1.05 P1=1.02 PS2=1.10 | 82 |
| 16 | E | 0.85-1.0 | XQG1200×1.6 | 0.85 | 300 | 355 | 25LG3-10×15 N=4.0kw | P1=1.00 PS1=1.21 P1=1.19 PS2=1.26 | 73 |
| 17 | ZW(L)-Ⅱ-XZ- | A | 0.22-0.38 | XQG1200×0.6 | 0.80 | 450 | 474 | 25LG3-10×6 N=2.2kw | P1=0.38 PS1=0.53 P1=0.50 PS2=0.60 | 133 |
| 18 | B | 0.38-0.50 | XQG1200×1.0 | 0.80 | 450 | 474 | 25LG3-10×8 N=2.2kw | P1=0.50 PS1=0.68 P1=0.65 PS2=0.75 | 110 |
| 19 | C | 0.50-0.65 | XQG1200×1.0 | 0.80 | 450 | 474 | 25LG3-10×10 N=3.0kw | P1=0.65 PS1=0.81 P1=0.78 PS2=0.86 | 90 |
| 20 | D | 0.65-0.85 | XQG1200×1.6 | 0.80 | 450 | 474 | 25LG3-10×12 N=4.0kw | P1=0.85 PS1=1.04 P1=1.02 PS2=1.10 | 73 |
| 21 | E | 0.85-1.0 | XQG1200×1.6 | 0.80 | 450 | 474 | 25LG3-10×14 N=4.0kw | P1=1.00 PS1=1.21 P1=1.19 PS2=1.27 | 64 |
| serial number | Model of boosting and stabilizing equipment | Fire pressure (Mpa) P1 | Horizontal diaphragm pressure tank | Matching water pump | operating pressure (Mpa) | Stable pressure water volume (L) |
| Model | Work pressure ratio αb | Fire water storage capacity (L) | Model number |
| Calibrated volume | Actual volume |
| 1 | ZW(W)-Ⅰ-X-7 | 0.10 | XQW1000×0.6 | 0.75 | 300 | 390 | 25LG3-10×3 N=1.1KW | P1=0.10 PS1=0.20 P2=0.17 PS2=0.25 | 148 |
| 2 | ZW(W)-Ⅰ-Z-10 | 0.16 | XQW1000×0.6 | 0.80 | 150 | 312 | 25LG3-10×3 N=1.1KW | P1=0.16 PS1=0.25 P2=0.22 PS2=0.30 | 145 |
| 3 | ZW(W)-Ⅰ-X-10 | 0.16 | XQW1000×0.6 | 0.80 | 300 | 312 | 25LG3-10×3 N=1.1KW | P1=0.16 PS1=0.25 P2=0.22 PS2=0.30 | 145 |
| 4 | ZW(W)-Ⅰ-X-13 | 0.22 | XQW1000×0.6 | 0.80 | 300 | 312 | 25LG3-10×4 N=1.5KW | P1=0.22 PS1=0.32 P2=0.30 PS2=0.37 | 126 |
| 5 | ZW(W)-Ⅰ-XZ-10 | 0.16 | XQW1000×0.6 | 0.70 | 450 | 467 | 25LG3-10×4 N=1.5KW | P1=0.16 PS1=0.30 P2=0.27 PS2=0.35 | 113 |
| 6 | ZW(W)-Ⅰ-XZ-13 | 0.22 | XQW1000×0.6 | 0.70 | 450 | 452 | 25LG3-10×5 N=1.5KW | P1=0.22 PS1=0.38 P2=0.35 PS2=0.43 | 98 |
| 7 | ZW(W)-Ⅱ-Z- | A | 0.22-0.38 | XQW800×0.6 | 0.85 | 150 | 234 | 25LG3-10×6 N=2.2KW | P1=0.38 PS1=0.49 P2=0.46 PS2=0.54 | 99 |
| 8 | B | 0.38-0.50 | XQW800×1.0 | 0.85 | 150 | 234 | 25LG3-10×7 N=2.2KW | P1=0.50 PS1=0.63 P2=0.60 PS2=0.68 | 82 |
| 9 | C | 0.50-0.65 | XQW1000×1.0 | 0.85 | 150 | 234 | 25LG3-10×9 N=2.2KW | P1=0.65 PS1=0.81 P2=0.78 PS2=0.86 | 67 |
| 10 | D | 0.65-0.85 | XQW1000×1.6 | 0.85 | 150 | 234 | 25LG3-10×11 N=3.0KW | P1=0.85 PS1=1.05 P2=1.02 PS2=1.10 | 54 |
| 11 | E | 0.85-1.00 | XQW1000×1.6 | 0.85 | 150 | 234 | 25LG3-10×13 N=4.0KW | P1=1.00 PS1=1.21 P2=1.19 PS2=1.27 | 57 |
| 12 | ZW(W)-Ⅱ-X- | A | 0.22-0.38 | XQW1000×0.6 | 0.80 | 300 | 312 | 25LG3-10×6 N=2.2KW | P1=0.38 PS1=0.53 P2=0.50 PS2=0.58 | 87 |
| 13 | B | 0.38-0.5 | XQW1000×1.0 | 0.80 | 300 | 312 | 25LG3-10×8 N=2.2KW | P1=0.50 PS1=0.68 P2=0.65 PS2=0.73 | 72 |
| 14 | C | 0.50-0.65 | XQW1000×1.0 | 0.80 | 300 | 312 | 25LG3-10×10 N=3.0KW | P1=0.65 PS1=0.87 P2=0.84 PS2=0.92 | 59 |
| 15 | D | 0.65-0.85 | XQW1000×1.6 | 0.80 | 300 | 312 | 25LG3-10×12 N=4.0KW | P1=0.85 PS1=1.12 P2=1.09 PS2=1.18 | 57 |
| 16 | E | 0.85-1.00 | XQW1000×1.6 | 0.80 | 300 | 312 | 25LG3-10×14 N=4.0KW | P1=1.00 PS1=1.30 P2=1.27 PS2=1.36 | 50 |
| 17 | ZW(W)-Ⅱ-XZ- | A | 0.22-0.38 | XQW1200×0.6 | 0.80 | 450 | 506 | 25LG3-10×6 N=2.2KW | P1=0.38 PS1=0.53 P2=0.50 PS2=0.58 | 142 |
| 18 | B | 0.38-0.5 | XQW1200×1.0 | 0.80 | 450 | 506 | 25LG3-10×8 N=2.2KW | P1=0.50 PS1=0.68 P2=0.65 PS2=0.73 | 117 |
| 19 | C | 0.50-0.65 | XQW1200×1.0 | 0.80 | 450 | 506 | 25LG3-10×10 N=3.0KW | P1=0.65 PS1=0.87 P2=0.84 PS2=0.92 | 96 |
| 20 | D | 0.65-0.85 | XQW1200×1.6 | 0.80 | 450 | 506 | 25LG3-10×12 N=4.0KW | P1=0.85 PS1=1.12 P2=1.09 PS2=1.17 | 78 |
| 21 | E | 0.85-1.00 | XQW1200×1.6 | 0.80 | 450 | 506 | 25LG3-10×14 N=4.0KW | P1=1.00 PS1=1.30 P2=1.27 PS2=1.35 | 69 |
Pacific Pump Industry specializes in producing fire water supply equipment Welcome to purchase