Welcome Customer !

Membership

Help

Anhui Wanbang Special Cable Co., Ltd
Custom manufacturer

Main Products:

ybzhan>Products

Anhui Wanbang Special Cable Co., Ltd

  • E-mail

    827949989@qq.com

  • Phone

    13955040807

  • Address

    Jingsan Road, Economic Development Zone, Tianchang City, Anhui Province

Contact Now

Flexible copper stranded wire for electrical equipment and motor water-cooled cables

NegotiableUpdate on 12/19
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin
Overview
Flexible copper stranded wire for electrical equipment and motor water-cooled cables
Product Details

softCopper stranded wireThe model is:
TJRX1-TJR1-1 type soft copper stranded wire;
TJR2-2 type soft copper stranded wire;
TJR3-3 type soft copper stranded wire;
TJRX1-TJRX1-1 type tinned flexible copper stranded wire;
TJRX2-2 type tinned soft copper wall iron wall stranded wire;
TJRX1-TJRX3-3 Tin Plated Soft Copper Stranded Wire

Specification requirements for flexible copper stranded wire for electrical equipment and motor water-cooled cables:

Nominal cross-sectional area mm2 Calculate cross-sectional area mm2 structure Calculate outer diameter mm 20 ℃ DC resistance, Ω/km not exceeding Calculate weight in Kg/km
Total number of single lines Number of shares x number of pieces/nominal diameter of a single line, mm TJR 1 TJRX 1
0.1 0.102 9 9/0.12 0.44 176 179 0.94
0.12 0.124 7 7/0.15 0.45 145 147 1.15
0.16 0.159 9 9/0.15 0.56 113 115 1.47
0.2 0.194 11 11/0.15 0.60 92.9 94.4 1.80
0.25 0.247 14 14/0.15 0.68 72.9 74.1 2.29
0.3 0.300 17 17/0.15 0.74 60.3 61.3 2.80
0.4 0.408 13 13/0.20 0.86 44.2 44.9 3.79
0.5 0.503 16 16/0.20 0.96 36.0 36.6 4.70
0.63 0.628 20 20/0.20 1.05 28.8 29.3 5.86
0.75 0.754 24 24/0.20 1.14 24.0 24.4 7.04
1.00 1.01 32 32/0.20 1.30 17.9 18.2 9.43
1.60 1.57 32 32/0.25 1.63 11.5 11.7 14.7
2.00 1.96 40 40/0.25 1.82 9.24 9.39 18.3
2.5 2.41 49 7×7/0.25 2.25 7.58 7.82 22.7
4.0 3.94 49 7×7/0.32 2.88 4.64 37.1
6.3 6.16 49 7×7/0.40 3.60 2.97 58.0
10 10.01 49 7×7/0.51 4.59 1.83 94.3
16 15.84 84 7×12/0.49 6.14 1.16 150
25 25.08 133 19×7/0.49 7.35 0.736 239
35 35.14 133 19×7/0.58 8.70 0.525 334
40 40.15 133 19×7/0.62 9.30 0.459 382
50 48.30 133 19×7/0.68 10.20 0.382 459
63 62.72 189 27×7/0.65 12.00 0.294 597
80 78.20 259 37×7/0.62 13.02 0.236 744
95 94.06 259 37×7/0.68 14.28 0.196 895
100 99.68 259 37×7/0.70 14.70 0.185 948
120 117.67 324 27×12/0.68 17.39 0.157 1119
125 124.69 324 27×12/0.70 17.90 0.148 1186
160 162.86 324 27×12/0.80 20.20 0.113 1549
185 183.85 324 27×12/0.85 21.74 0.100 1749
200 196.15 444 37×12/0.75 21.80 0.094 1866
250 251.95 444 37×12/0.85 24.72 0.0732 2397
315 310.58 703 37×19/0.75 26.25 0.0594 2954
400 398.92 703 37×19/0.85 29.75 0.0462 3795
500 498.30 703 37×19/0.95 33.25 0.037 4740
630 627.1 1159 61×19/0.83 37.35 0.0294 5965
800 804.3 1159 61×19/0.94 42.30 0.0229 7651
1000 1003.6 1159 61×19/1.05 47.25 0.0184 9547


Similar Product Recommend