Welcome Customer !

Membership

Help

Shenzhen Minchuang Electronics Co., Ltd
Custom manufacturer

Main Products:

ybzhan>Products

Shenzhen Minchuang Electronics Co., Ltd

  • E-mail

  • Phone

  • Address

    5th Floor, Building A1, Dawangshan Third Industrial Zone, Dawangshan Community, Shajing Street, Bao'an District, Shenzhen

Contact Now

Small diameter NTC enameled wire thermistor

NegotiableUpdate on 10/27
Model
Nature of the Manufacturer
Producers
Product Category
Place of Origin

Overview

Thermal insulation coating wire NTC thermistor, also known as enameled wire NTC thermistor, is a small, high-precision chip and enameled copper wire insulated polymer coating, coated with epoxy resin, with bare tin plated enameled copper lead NTC interchangeable thermistor chip.

Product Details

  



Small diameter NTC enameled wire thermistorIntroduction:

Thermal insulation coating wire NTC thermistor, also known as enameled wire NTC thermistor, is a small, high-precision chip and enameled copper wire insulated polymer coating, coated with epoxy resin, with bare tin plated enameled copper lead NTC interchangeable thermistor chip.

At present, there are conventional wire diameters of Ø 0.18mm, Ø 0.3mm, and enameled wire epoxy packaging with different wire diameter specifications. The conventional resistance values are 50K, 10K, and the accuracy is 1%, 2%, and 3%. The B values are 3950, 3435, 3380, etc. The head diameters are 1.2mm, 1.3mm, 1.4mm, 1.5mm, 1.6mm, 1.7mm, 1.8mm, 1.9mm, 2.0mm, etc. To meet different needs, they can be customized according to customer requirements.

Small diameter NTC enameled wire thermistorFeatures:

*High reliability and stability. high sensitivity

*Epoxy resin coated bead NTC thermistor

*Long term stability

*High quality and large-scale supply

*Suitable for those who require faster response time

*Equipment, household appliances, automobiles (air quality flow rate, T-MADS)

*High voltage/DC motor electronic thermometer BMS sensor

*Temperature range -30 to+110 ℃

Small diameter NTC enameled wire thermistorApplication scope:

NTC-10K-3435 enameled wire thermistor application

*Office automation facilities (such as photocopiers, printers, etc.)

*Household appliances (air conditioning, microwave, electric fan, electric heater)

*Industrial, medical, environmental protection, weather and food processing equipment

*Liquid level display and flow water measurement

*Equipment coils, integrated circuits, quartz crystal oscillators, and thermocouples.

*Electronic thermometer

*Medical devices


Small diameter NTC enameled wire thermistorStructural dimensions:

Small diameter NTC enameled wire thermistorSpecification Description:

MC- 52B- 102- 3435- 2
among which
① MC represents Shenzhen Minchuang Company.
② Representing enameled wire type NTC thermistor.
③ At 25 ℃, the standard resistance value (R25 ℃) is 10K Ω, for example, 102 is R25 ℃.
④ B value (B25/50 ℃), for example: 3435 means that B25/50 ℃ is 3435K.
⑤ R25 ℃ Resistance Accuracy: 1 (± 1%), 2 (± 2%), 3 (± 3%), 5 (± 5%)

Specifications Resistance: R25 ℃
(KΩ)
B值: 25 / 50 ℃
(K)
Dissipation constant Thermal time constant Working temperature range
MC52B-202-3470/ 3950/3850 2 3470/3950/3850 in the air
≥2.1mW/℃
Still air
≤12s
-40〜+ 150℃
MC52B-502-3270/ 3470/ 3950 5 3270/3470/3950
MC52B-103-3380/3470/3900 10 3380/3435/3900
MC52B-473-3950/4200/4050 47 3950/4200/4050
MC52B-503-3950/ 4200/ 4050 50 3950/4200/4050
MC52B-104-3970/ 4180 100 4180/3970
MC52B-105-4530 1000 4530


Basic parameters of small head diameter NTC enameled wire thermistor:

Resistance value(25℃)
10k±1%
Head diameter (mm)
1.3 millimeters
R tolerance (%)
±1%
Length (mm)
50 millimeters
B值 (25/50℃)
3435±1%
lead wire
enameled wire
Dissipation (mW/℃)
>0.7 (in still air)
packaging
plastic packaging
Time constant T (seconds)
3 - 5S
certification
ROHS、REACH


Small diameter NTC enameled wire thermistorReliability data

test standard test conditions Δ R25/R25 (typical value) Remarks
Low-temperature storage IEC 60068-2-1 Low storage temperature. Temperature: -40Ø℃ time: 1000 hours ≤2% No obvious damage
Stored in dry heat IEC 60068-2-2 The storage temperature is relatively high. Temperature: 100ØC time: 1000 hours ≤2% No obvious damage
Stored in damp heat, steady state (humidity test) IEC 60068-2-3 Temperature: 40Diameter:C, ≤2% No obvious damage
Humidity: 90% -95% RH,
Time: 1000 hours
Fast temperature cycling IEC 60068-2-14 1. -40 ℃/30 minutes ≤2% No obvious injuries


Small diameter NTC enameled wire thermistor R/T meter

TEMPERATURE VS RESISTANCE TABLE
Resistance 10k Ohms at 25deg. C
Resistance Tolerance + / -3%
B Value 3950K at 25/50 deg. C
B Value Tolerance + / - 1%

Temp. Rmax Rnor Rmin
(deg. C) (k Ohms) (k Ohms) (k Ohms)
-50 744.7738 693.0736 644.3818
-49 692.0963 644.5208 599.6755
-48 643.5139 599.71 558.3848
-47 598.6808 558.3278 520.226
-46 557.2828 520.089 484.9406
-45 519.034 484.7341 452.2934
-44 483.6742 452.0267 422.0697
-43 450.9663 421.7511 394.0737
-42 420.6939 393.7107 368.1266
-41 392.6599 367.7258 344.0651
-40 366.6844 343.6326 321.7401
-39 342.6029 321.2809 301.0148
-38 320.2651 300.5339 281.7645
-37 299.5337 281.266 263.8747
-36 280.2828 263.3624 247.2407
-35 262.3974 246.7177 231.7662
-34 245.7719 231.2355 217.363
-33 230.3097 216.8273 203.9504
-32 215.9221 203.4118 191.4538
-31 202.5276 190.9144 179.8051
-30 190.0516 179.2666 168.9414
-29 178.4253 168.4053 158.8049
-28 167.5858 158.2726 149.3425
-27 157.4747 148.8151 140.5052
-26 148.0388 139.9837 132.2478
-25 139.2289 131.7332 124.5288
-24 130.9995 124.0216 117.3098
-23 123.309 116.8107 110.5553
-22 116.1187 110.0648 104.2327
-21 109.3932 103.7512 98.3117
-20 103.0996 97.8396 92.7644
-19 97.2076 92.302 87.565
-18 91.6892 87.1124 82.6897
-17 86.5185 82.2471 78.1162
-16 81.6715 77.6837 73.8241
-15 77.126 73.4018 69.7945
-14 72.8616 69.3823 66.0097
-13 68.8591 65.6077 62.4535
-12 65.1011 62.0616 59.1107
-11 61.5711 58.7288 55.9673
-10 58.254 55.5953 53.0102
-9 55.1357 52.648 50.2273
-8 52.2031 49.8747 47.6073
-7 49.4443 47.2643 45.1398
-6 46.8477 44.8062 42.815
-5 44.4031 42.4906 40.6239
-4 42.1006 40.3086 38.5581
-3 39.9312 38.2516 36.6095
-2 37.8865 36.3117 34.7711
-1 35.9585 34.4817 33.0358
0 34.14 32.7547 31.3973
1 32.4241 31.1243 29.8498
2 30.8045 29.5847 28.3875
3 29.2753 28.1301 27.0055
4 27.8308 26.7556 25.6988
5 26.466 25.4562 24.4629
6 25.176 24.2274 23.2935
7 23.9563 23.065 22.1868
8 22.8027 21.965 21.1391
9 21.7113 20.9239 20.1468
10 20.6783 19.938 19.2068
11 19.7003 19.0041 18.316
12 18.7742 18.1193 17.4716
13 17.8968 17.2807 16.6709
14 17.0654 16.4857 15.9114
15 16.2772 15.7317 15.1908
16 15.5299 15.0164 14.5068
17 14.8211 14.3376 13.8575
18 14.1485 13.6933 13.2408
19 13.5103 13.0816 12.6551
20 12.9043 12.5005 12.0985
21 12.3289 11.9485 11.5694
22 11.7823 11.4239 11.0664
23 11.2629 10.9252 10.5881
24 10.7693 10.451 10.133
25 10.3 10 9.7
26 9.8624 9.5709 9.2797
27 9.4457 9.1626 8.8799
28 9.0489 8.7738 8.4995
29 8.6709 8.4037 8.1374
30 8.3107 8.0512 7.7928
31 7.9675 7.7154 7.4645
32 7.6402 7.3953 7.1519
33 7.3282 7.0903 6.854
34 7.0305 6.7995 6.5701
35 6.7466 6.5221 6.2995
36 6.4756 6.2576 6.0414
37 6.2169 6.0051 5.7953
38 5.9699 5.7642 5.5605
39 5.7341 5.5342 5.3365
40 5.5087 5.3146 5.1227
41 5.2935 5.1049 4.9185
42 5.0877 4.9045 4.7236
43 4.8911 4.713 4.5374
44 4.703 4.53 4.3595
45 4.5232 4.3551 4.1895
46 4.3512 4.1878 4.027
47 4.1866 4.0278 3.8716
48 4.0291 3.8748 3.7231
49 3.8783 3.7283 3.581
50 3.7339 3.5882 3.445
51 3.5956 3.454 3.315
52 3.4632 3.3255 3.1904
53 3.3363 3.2025 3.0712
54 3.2147 3.0846 2.9571
55 3.0982 2.9717 2.8478
56 2.9865 2.8635 2.743
57 2.8793 2.7597 2.6427
58 2.7766 2.6603 2.5465
59 2.678 2.5649 2.4543
60 2.5834 2.4734 2.3659
61 2.4927 2.3856 2.2812
62 2.4056 2.3014 2.1998
63 2.3219 2.2206 2.1218
64 2.2416 2.1431 2.047
65 2.1645 2.0686 1.9751
66 2.0904 1.997 1.9062
67 2.0192 1.9283 1.84
68 1.9507 1.8623 1.7764
69 1.885 1.7989 1.7153
70 1.8217 1.738 1.6566
71 1.7609 1.6794 1.6002
72 1.7025 1.6231 1.546
73 1.6462 1.5689 1.4939
74 1.5921 1.5168 1.4439
75 1.54 1.4667 1.3957
76 1.4899 1.4185 1.3494
77 1.4417 1.3722 1.3048
78 1.3952 1.3275 1.2619
79 1.3505 1.2845 1.2207
80 1.3074 1.2431 1.181
81 1.2659 1.2033 1.1427
82 1.2259 1.1649 1.1059
83 1.1874 1.1279 1.0705
84 1.1503 1.0923 1.0363
85 1.1145 1.058 1.0035
86 1.08 1.0249 0.9718
87 1.0467 0.993 0.9412
88 1.0146 0.9623 0.9118
89 0.9837 0.9326 0.8834
90 0.9538 0.904 0.8561
91 0.925 0.8764 0.8297
92 0.8972 0.8498 0.8042
93 0.8703 0.8241 0.7797
94 0.8444 0.7994 0.756
95 0.8194 0.7754 0.7332
96 0.7952 0.7523 0.7111
97 0.7719 0.73 0.6898
98 0.7493 0.7085 0.6693
99 0.7276 0.6877 0.6495
100 0.7065 0.6676 0.6303
101 0.6862 0.6482 0.6118
102 0.6665 0.6295 0.5939
103 0.6475 0.6113 0.5766
104 0.6291 0.5938 0.56
105 0.6114 0.5769 0.5438
106 0.5942 0.5605 0.5282
107 0.5776 0.5447 0.5132
108 0.5615 0.5293 0.4986
109 0.5459 0.5145 0.4845
110 0.5309 0.5002 0.4709
111 0.5163 0.4863 0.4577
112 0.5022 0.4729 0.4449
113 0.4885 0.4599 0.4326
114 0.4753 0.4474 0.4207
115 0.4625 0.4352 0.4091
116 0.4501 0.4234 0.3979
117 0.4381 0.412 0.3871
118 0.4265 0.4009 0.3766
119 0.4152 0.3902 0.3664
120 0.4043 0.3799 0.3566
121 0.3937 0.3698 0.3471
122 0.3834 0.3601 0.3379
123 0.3735 0.3506 0.3289
124 0.3638 0.3415 0.3203
125 0.3545 0.3326 0.3119


Notes:

1. To ensure more accurate testing, the operating current should be minimized as much as possible. Suggest the following formula:

I=sqrt (0.005 δ T ^ 2/(B * R)) --- PS.: 1. sqrt is the square root 2. δ

2. Dissipation constant, unit: mW/℃

3. T represents Kelvin temperature

4. B represents the index of thermal sensitivity

5. R represents the zero power resistor in KOHM

6. The final current unit is mA